Tuesday, January 22, 2019

1/22 7 round update... still getting values in line, but it's shaping up.

Rd pick total origin team position name college  ht wt
1 1 1 ARI DT Quinnen Williams BAMA 6.3 285
1 2 2 SFO DE/OLB Nick Bosa OH ST 6.3 270
1 3 3 NYJ DE/OLB Josh Allen KENT 6.4 258
1 4 4 OAK CB Andraez 'Greedy' Williams LSU 6.1 182
1 5 5 TBB DE/OLB Brian Burns FLA ST 6.5 231
1 6 6 NYG QB Dwayne Haskins OH ST 6.2 214
1 7 7 JAX QB Daniel Jones DUKE 6.5 220
1 8 8 DET DT Ed Oliver HOUSTON 6.2 290
1 9 9 BUF CB Byron Murphy III WAS 6.0 175
1 10 10 DEN QB Drew Lock MIZZOU 6.3 225
1 11 11 CIN OT Jonah Williams BAMA 6.5 301
1 12 12 GBP FS Deionte Thompson BAMA 6.2 194
1 13 13 MIA QB Kyler Murray OK 5.10 190
1 14 14 ATL DE/OLB Jachai Polite FLA 6.2 260
1 15 15 WAS QB Will Grier WVA 6.1 214
1 16 16 CAR OT David Edwards WISC 6.7 319
1 17 17 CLE WR DK Metcalf MISS ST 6.4 230
1 18 18 MIN MLB Mack Wilson BAMA 6.0 231
1 19 19 TEN DE/OLB Clelin Ferrell CLEM 6.5 260
1 20 20 PIT DE/OLB Montez Sweat MISS ST 6.6 245
1 21 21 SEA T/OG Cody Ford OK 6.4 346
1 22 22 BAL C/OG Dalton Risner KAN ST 6.5 300
1 23 23 HOU OT Yodny Cajuste WVA 6.5 315
1 24 24 CHI OAK MLB Devin White LSU 6.0 240
1 25 25 PHI DT Jeffrey Simmons MISS ST 6.3 301
1 26 26 IND WR N'Keal Harry ARI ST 6.3 216
1 27 27 DAL OAK DE/DT Rashan Gary MICH 6.4 281
1 28 28 LAC OG Chris Lindstrom  BC 6.4 305
1 29 29 NOS GBP TE Noah Fant IOWA 6.4 232
1 30 30 KCC WR Hakeem Butler IOWA ST 6.6 225
1 31 31 LAR DT Raekwon Davis BAMA 6.6 303
1 32 32     NEP DT Gerald Willis III MIA 6.2 280
2 1 33 ARI OT Andre Dillard WAS ST 6.4 310
2 2 34 SFO WR  Marquise Brown OK 5.10 160
2 3 35 NYJ IND CB DeAndre Baker UGA 5.11 180
2 4 36 OAK WR Kelvin Harmon NC ST 6.3 213
2 5 37 TBB RB Joshua Jacobs BAMA 5.9 209
2 6 38 NYG OT Greg Little MISS 6.5 325
2 7 39 JAX CB/S Nasir Adderly DELAWARE 5.11 200
2 8 40 DET DT Jerry Tillery ND 6.5 306
2 9 41 BUF CB Amani Oruwariye PENN ST 6.1 204
2 10 42 DEN CB Bryce Hall UVA 6.1 200
2 11 43 CIN TE TJ Hockenson IOWA 6.5 243
2 12 44 GBP NT Dexter Lawrence CLEM 6.4 340
2 13 45 MIA WR Riley Ridley UGA 6.2 200
2 14 46 ATL DT Christian Wilkins CLEM 6.4 300
2 15 47 WAS CB Michael Jackson MIA 6.1 200
2 16 48 CAR S Juan Thornhill UVA 6.1 195
2 17 49 CLE CB Trayvon Mullen CLEM 6.2 190
2 18 50 MIN DE/DT Anthony Nelson IOWA 6.7 271
2 19 51 TEN T/OG Michael Deiter WISC 6.6 321
2 20 52 PIT CB Kris Boyd UT 6.0 195
2 21 53 SEA HOU CB Julian Love ND 5.11 193
2 22 54 BAL PHI WR AJ Brown MISS 6.1 225
2 23 55 HOU SS Taylor Rapp WAS 6.0 212
2 24 56 CHI NEP TE Irv Smith Jr BAMA 6.3 243
2 25 57 PHI RB David Montgomery IOWA ST 5.11 216
2 26 58 IND CB Montre Hartage NWSTRN 6.0 195
2 27 59 DAL TE Kaden Smith STAN 6.5 253
2 28 60 LAC DT Dre'Mont Jones OH ST 6.2 295
2 29 61 NOS TE Dawson Knox MISS 6.4 250
2 30 62 KCC DT Rashard Lawrence LSU 6.3 300
2 31 63 LAR KCC DE/OLB Christian Miller BAMA 6.3 240
2 32 64     NEP WR Deebo Samuel SCAR 5.11 215
3 1 65 ARI WR DeMarkus Lodge  MISS 6.1 199
3 2 66 SFO OG Garrett Brumfield LSU 6.2 299
3 3 67 NYJ T/OG Jawaan Taylor FLA 6.5 334
3 4 68 OAK RB Darrell Henderson MEMPHIS 5.9 200
3 5 69 TBB CB Derrick Baity KENT 6.2 186
3 6 70 NYG OG Beau Benzschawel WISC 6.5 317
3 7 71 JAX TE Jace Sternberger TAMU 6.4 250
3 8 72 DET NEP DE/DT Zach Allen BC 6.5 285
3 9 73 BUF C/OG Garrett Bradbury NC ST 6.3 300
3 10 74 DEN WR JJ Arcega-Whiteside STAN 6.2 222
3 11 75 CIN DE/DT Charles Omenihu UT 6.6 275
3 12 76 GBP DE/OLB D'Andre Walker UGA 6.2 240
3 13 77 MIA C/OG Ross Piersbacher BAMA 6.3 304
3 14 78 ATL RB Devin Singletary FAU 5.9 200
3 15 79 WAS LB Bobby Okereke STAN 6.2 234
3 16 80 CAR WR KeeSean Johnson FRES ST 6.1 202
3 17 81 CLE OT Tyree St. Louis MIA 6.5 305
3 18 82 MIN DT Isaiah Buggs BAMA 6.4 292
3 19 83 TEN TE Zach Gentry MICH 6.7 248
3 20 84 PIT LB Ben Burr-Kirven WAS 6.0 222
3 21 85 SEA TE Donald Parham STETSON 6.8 234
3 22 86 BAL RB Damien Harris BAMA 5.10 216
3 23 87 HOU RB Devine Ozigbo NEB 6.0 235
3 24 88 CHI DE/OLB Wyatt Ray BC 6.3 250
3 25 89 PHI DET DE/OLB Chase Winovich MICH 6.3 253
3 26 90 IND RB Trayveon Williams TAMU 5.9 200
3 27 91 DAL DE/OLB Jaylon Ferguson LA TECH 6.5 269
3 28 92 LAC CB Lavert Hill MICH 5.11 177
3 29 93 NOS NYJ RB Elijah Holyfield UGA 5.10 215
3 30 94 KCC RB Miles Sanders PENN ST 5.11 211
3 31 95 LAR JAX RB Rodney Anderson OK 6.1 219
3 32 96   NEP CLE FS Chauncey Gardner-Johnson FLA 5.11 207
4 1 97 ARI OG Ben Powers OK 6.4 314
4 2 98 SFO CB Kristian Fulton LSU 6.1 195
4 3 99 NYJ WR Denzel Mims BAYLOR 6.3 208
4 4 100 OAK QB Gardner Minshew WAS ST 6.1 220
4 5 101 TBB OT Kaleb McGary WAS 6.6 318
4 6 102 NYG CB Levonta Taylor FLA ST 5.10 181
4 7 103 JAX DE/OLB Oshane Ximines OLD DOM 6.3 247
4 8 104 DET DE/OLB Joe Jackson MIA 6.5 258
4 9 105 BUF DT Javon Kinlaw SCAR 6.6 302
4 10 106 DEN TE Caleb Wilson UCLA 6.5 235
4 11 107 CIN C/OG Terronne Prescod NC ST 6.5 331
4 12 108 GBP ILB Kendall Joseph CLEM 6.0 225
4 13 109 MIA WR Emanuel Hall MIZZOU 6.2 195
4 14 110 ATL C/OG Elgton Jenkins MISS ST 6.4 313
4 15 111 WAS GBP DE/OLB Sutton Smith N ILL 5.11 237
4 16 112 CAR DE/OLB Maxx Crosby E MICH 6.5 247
4 17 113 CLE CB Myles Bryant WAS 5.8 180
4 18 114 MIN OT Trey Adams WAS 6.7 327
4 19 115 TEN CB Mark Gilbert DUKE 6.1 175
4 20 116 PIT DT Demarcus Christmas FLA ST 6.4 308
4 21 117 SEA CB Tim Harris UVA 6.1 205
4 22 118 BAL DT Daniel Wise KU 6.3 290
4 23 119 DEN OG Logan Stenberg KENT 6.5 318
4 24 120 CHI CB Rashad Fenton SCAR 5.10 184
4 25 121 PHI FS Jaquan Johnson MIA 5.11 190
4 26 122 IND S Johnathan Abram MISS ST 6.0 210
4 27 123 DAL S Darnell Savage Jr MARYLAND 5.11 200
4 28 124 LAC DE/OLB Jalen Jelks ORE 6.5 245
4 29 125 NOS NYG ILB Joe Giles-Harris DUKE 6.2 240
4 30 126 KCC BUF TE Mitchell Wilcox S FLA 6.3 248
4 31 127 LAR CB Kendall Sheffield OH ST 5.11 185
4 32 128     NEP LB Germaine Pratt NC ST 6.3 245
5 1 129 ARI LB Paddy Fisher NWSTRN 6.4 245
5 2 130 SFO DET T/OG Darryl Williams MISS ST 6.2 305
5 3 131 NYJ LB Vosean Joseph FLA 6 227
5 4 132 OAK C/OG Lester Cotton BAMA 6.3 324
5 5 133 TBB OG Patrick Vahe UT 6.3 325
5 6 134 NYG FS Ugochukwu Amadi ORE 5.9 197
5 7 135 JAX CLE DT Daylon Mack TAMU 6.0 320
5 8 136 DET NYG WR Tyler Johnson MINN 6.2 200
5 9 137 BUF RB James Williams WAS ST 6.0 205
5 10 138 DEN LB Devin Bush Jr MICH 5.11 222
5 11 139 CIN CB Rock Ya-Sin TEMPLE 5.11 190
5 12 140 GBP OG Hjalte Froholdt ARK 6.4 311
5 13 141 MIA CB Trevon Diggs BAMA 6.1 195
5 14 142 ATL CB David Long MICH 5.11 187
5 15 143 WAS RB Justice Hill OK ST 5.1 190
5 16 144 CAR C/OG Nick Harris WAS 6.1 293
5 17 145 CLE DE/OLB Malik Carney UNC 6.3 245
5 18 146 MIN DEN NT Tyler Clark UGA 6.3 305
5 19 147 TEN WR Bryan Edwards SCAR 6.2 205
5 20 148 PIT, OAK BUF OT Scott Frantz KAN ST 6.5 297
5 21 149 SEA DE/OLB Austin Bryant CLEM 6.5 265
5 22 150 BAL DE/OLB Carl Granderson WYO 6.4 255
5 23 151 HOU WR Antoine Wesley TX TECH 6.5 200
5 24 152 CHI OT Olisaemeka Udoh ELON 6.6 336
5 25 153 PHI CB Saivion Smith BAMA 6.1 198
5 26 154 IND DT Renell Wren ARI ST 6.4 295
5 27 155 DAL DT Ricky Walker VA TECH 6.2 304
5 28 156 LAC S Kukas Denis BC 5.11 185
5 29 157 NOS WR Anthony Johnson BUFFALO 6.2 207
5 30 158 KCC CB Joejuan Williams VANDY 6.2 208
5 31 159 LAR DE/OLB Ben Banogu TCU 6.4 249
5 32 160   NEP CLE OG Dru Samia OK 6.5 303
6 1 161 ARI DE/DT LJ Collier TCU 6.4 276
6 2 162 SFO S Alohi Gilman N DAME 5.10 200
6 3 163 NYJ NOS DT Terry Beckner MIZZOU 6.3 305
6 4 164 OAK PIT WR Terry Godwin UGA 5.11 185
6 5 165 TBB ARI CB Isaiah Johnson HOU 6.2 195
6 6 166 NYG DE/OLB Justin Hollins ORE 6.4 238
6 7 167 JAX CB Essang Bassey WAKE 5.10 185
6 8 168 DET QB Brett Rypien BOISE ST 6.2 203
6 9 169 BUF LB Te'Von Coney N DAME 6.0 240
6 10 170 DEN SS Reggie Floyd VA TECH 6.0 221
6 11 171 CIN DAL RB Benny Snell KENT 5.1 223
6 12 172 GBP WR Parris Campbell OH ST 6.0 208
6 13 173 MIA SS Sheldrick Redwine MIA 6.1 195
6 14 174 ATL OT Max Scharping N ILL 6.6 320
6 15 175 WAS WR Anthony Ratliff-Williams UNC 6.1 205
6 16 176 CAR LB Terrill Hanks N MEX ST 6.2 235
6 17 177 CLE DE/DT Kingsley Keke TAMU 6.3 305
6 18 178 MIN C/OG Adam Holtorf KAN ST 6.4 295
6 19 179 TEN BAL WR Lil'Jordan Humphrey UT 6.40 225
6 20 180 PIT DE/OLB Kyle Phillips TENN 6.4 273
6 21 181 SEA GBP OT Lucas Niang TCU 6.7 328
6 22 182 BAL SS Evan Worthington COLO 6.2 205
6 23 183 HOU T/OG Alex Bookser  PITT 6.5 310
6 24 184 CHI OAK WR David Sills V WVA 6.4 205
6 25 185 PHI LB Jordan Jones KENT 6.2 221
6 26 186 IND LB Shaq Quarterman MIA 6.1 240
6 27 187 DAL OT Isaiah Prince OH ST 6.6 310
6 28 188 LAC TE Isaac Nauta UGA 6.4 246
6 29 189 NOS RB Darwin Thompson UTAH ST 5.8 200
6 30 190 KCC DE/OLB Shareef Miller PENN ST 6.4 250
6 31 191 LAR LB TJ Edwards WISC 6.1 248
6 32 192   NEP DET CB Jimmy Moorehead JAMES MAD 5.11 175
7 1 193 ARI TBB QB Jarrett Stidham AUB 6.2 214
7 2 194 SFO KCC FS Tanner Muse CLEM 6.2 225
7 3 195 NYJ C/OG Lamont Gaillard UGA 6.2 295
7 4 196 OAK LB Michael Pinckney MIA 6.1 228
7 5 197 TBB PIT C/OG Michael Jordan OH ST 6.6 310
7 6 198 NYG, DEN BUF CB Corey Ballentine WASHBURN 6.0 205
7 7 199 JAX CLE LB Tuf Borland OH ST 6.1 230
7 8 200 DET WR Hunter Renfrow CLEM 5.10 180
7 9 201 BUF RB Mike Weber OH ST 5.9 215
7 10 202 DEN HOU DE/OLB Gerri Green MISS ST 6.4 255
7 11 203 CIN LB Dakota Allen TX TECH 6.1 235
7 12 204 GBP QB Tordan Ta'amu MISS 6.2 212
7 13 205 MIA DET LB Deshaun Davis AUB 5.11 246
7 14 206 ATL LB Tyrel Dodson TAMU 6.2 242
7 15 207 WAS OG Phil Haynes WAKE 6.4 305
7 16 208 CAR DET TE Foster Moreau LSU 6.5 255
7 17 209 CLE NOS CB Duke Shelley KAN ST 5.9 180
7 18 210 MIN NYG RB Miles Gaskin WAS 5.9 191
7 19 211 TEN QB Ryan Finley NC ST 6.4 210
7 20 212 PIT, CLE MIA RB Karan Higdon MICH 5.9 190
7 21 213 SEA OAK TE Josh Oliver SN JOSE ST 6.5 253
7 22 214 BAL JAX WR TJ Vasher TX TECH 6.6 190
7 23 215 HOU, DEN, PHI CHI WR Jalen Hurd BAYLOR 6.4 229
7 24 216 CHI RB Bryce Love STAN 5.9 196
7 25 217 PHI NEP QB Easton Stick ND ST 6.2 222
7 26 218 IND OT Mitch Hyatt CLEM 6.5 305
7 27 219 DAL WR Darius Slayton  AUB 6.1 190
7 28 220 LAC BUF DT Robert Landers OH ST 6.1 283
7 29 221 NOS LB Ryan Connelly WISC 6.3 236
7 30 222 KCC, CLE NEP RB Bruce Anderson ND ST 5.11 202
7 31 223 LAR NYG DT Neville Gallimore OK 6.2 316
7 32 224 NEP CB Jamal Peters MISS ST 6.2 218

1 comment:

  1. In different phrases, every $100 value of Banker bets will result in a theoretical lack of $1.17, whereas related Player hand wagers will result in a lack of $1.36. Against 솔 카지노 this mathematical background, it’s clear that Bank hand bets are more doubtless to|usually tend to} win than lose, whereas Player palms lose more frequently than win. To right for this, there’s a 5 p.c fee on all profitable Banker bets. Each hand can maintain as much as} three cards, and there are guidelines specified by the on line casino on whether or not the Player hand or Banker will receive a third drawcard. Most home guidelines dictate that a Player must stand when the count is 6 or 7. It’s believed that Tommy Renzoni, a write-cum-gambler, introduced the game to Las Vegas from Cuba.

    ReplyDelete