Monday, February 11, 2019

2/11: Keep Grindin


Rd pick total origin team position name college  ht wt
1 1 1 ARI DE/OLB Nick Bosa OH ST 6.3 270
1 2 2 SFO DE/OLB Brian Burns FLA ST 6.5 231
1 3 3 NYJ DE/OLB Josh Allen KENT 6.4 258
1 4 4 OAK DT Quinnen Williams BAMA 6.3 285
1 5 5 TBB OT Jonah Williams BAMA 6.5 301
1 6 6 NYG QB Daniel Jones DUKE 6.5 220
1 7 7 JAX QB Dwayne Haskins OH ST 6.2 214
1 8 8 DET DE/OLB Jachai Polite FLA 6.2 260
1 9 9 BUF CB Andraez 'Greedy' Williams LSU 6.1 182
1 10 10 DEN QB Drew Lock MIZZOU 6.3 225
1 11 11 CIN DT Jeffrey Simmons MISS ST 6.3 301
1 12 12 GBP FS Deionte Thompson BAMA 6.2 194
1 13 13 MIA QB Kyler Murray OK 5.10 190
1 14 14 ATL DT Ed Oliver HOUSTON 6.2 290
1 15 15 WAS DE/OLB Montez Sweat MISS ST 6.6 245
1 16 16 CAR DE/OLB Clelin Ferrell CLEM 6.5 260
1 17 17 CLE CB Byron Murphy III WAS 6.0 175
1 18 18 MIN T/OG Cody Ford OK 6.4 346
1 19 19 TEN TE TJ Hockenson IOWA 6.5 243
1 20 20 PIT MLB Devin White LSU 6.0 240
1 21 21 SEA T/OG Dalton Risner KAN ST 6.5 300
1 22 22 BAL FS Nasir Adderly DELAWARE 5.11 195
1 23 23 HOU OT Yodny Cajuste WVA 6.5 315
1 24 24 CHI OAK WR DK Metcalf MISS ST 6.4 230
1 25 25 PHI WR Kelvin Harmon NC ST 6.3 213
1 26 26 IND WR Hakeem Butler IOWA ST 6.6 225
1 27 27 DAL OAK DE/DT Rashan Gary MICH 6.4 281
1 28 28 LAC DT Christian Wilkins CLEM 6.4 300
1 29 29 KCC CB DeAndre Baker UGA 5.11 180
1 30 30 NOS GBP OG Chris Lindstrom  BC 6.4 305
1 31 31 LAR MLB Mack Wilson BAMA 6.0 231
1 32 32   NEP OT Greg Little MISS 6.5 325
2 1 33 ARI OT David Edwards WISC 6.7 319
2 2 34 SFO WR  Marquise Brown OK 5.10 160
2 3 35 NYJ IND CB Amani Oruwariye PENN ST 6.1 204
2 4 36 OAK WR AJ Brown MISS 6.1 225
2 5 37 TBB RB Joshua Jacobs BAMA 5.9 209
2 6 38 NYG T/OG Jawaan Taylor FLA 6.5 334
2 7 39 JAX TE Noah Fant IOWA 6.4 232
2 8 40 DET DT Jerry Tillery ND 6.5 306
2 9 41 BUF WR N'Keal Harry ARI ST 6.3 216
2 10 42 DEN CB Julian Love ND 5.11 193
2 11 43 CIN C/OG Michael Deiter WISC 6.6 321
2 12 44 GBP DE/OLB Christian Miller BAMA 6.3 240
2 13 45 MIA WR Deebo Samuel SCAR 5.11 216
2 14 46 ATL NT Dexter Lawrence CLEM 6.4 340
2 15 47 WAS QB Will Grier WVA 6.1 214
2 16 48 CAR WR Riley Ridley UGA 6.2 200
2 17 49 CLE SS Taylor Rapp WAS 6.0 212
2 18 50 MIN DE/DT Charles Omenihu UT 6.6 275
2 19 51 TEN WR JJ Arcega-Whiteside STAN 6.2 222
2 20 52 PIT CB Trayvon Mullen CLEM 6.2 190
2 21 53 SEA HOU CB Joejuan Williams VANDY 6.2 208
2 22 54 BAL PHI T/OG Darryl Williams MISS ST 6.2 305
2 23 55 HOU RB David Montgomery IOWA ST 5.11 216
2 24 56 CHI NEP DT Dre'Mont Jones OH ST 6.2 295
2 25 57 PHI RB Devin Singletary FAU 5.9 200
2 26 58 IND S Juan Thornhill UVA 6.1 195
2 27 59 DAL DT Gerald Willis III MIA 6.2 280
2 28 60 LAC CB David Long MICH 5.11 187
2 29 61 KCC C/OG Garrett Bradbury NC ST 6.3 300
2 30 62 NOS TE Irv Smith Jr BAMA 6.3 243
2 31 63 LAR KCC DT Isaiah Buggs BAMA 6.4 292
2 32 64   NEP TE Dawson Knox MISS 6.4 250
3 1 65 ARI WR DeMarkus Lodge  MISS 6.1 199
3 2 66 SFO OG Dru Samia OK 6.5 303
3 3 67 NYJ WR Antoine Wesley TX TECH 6.5 200
3 4 68 OAK OT Tytus Howard ALA ST 6.5 322
3 5 69 TBB DE/DT Anthony Nelson IOWA 6.7 271
3 6 70 NYG OG Ben Powers OK 6.4 314
3 7 71 JAX OT Kaleb McGary WAS 6.6 318
3 8 72 DET NEP DE/OLB Chase Winovich MICH 6.3 253
3 9 73 BUF T/OG Dennis Daley SCAR 6.6 312
3 10 74 DEN WR Emanuel Hall MIZZOU 6.2 195
3 11 75 CIN OT Andre Dillard WAS ST 6.4 310
3 12 76 GBP TE Kaden Smith STAN 6.5 253
3 13 77 MIA C/OG Erik McCoy TAMU 6.4 315
3 14 78 ATL FS Chauncey Gardner-Johnson FLA 5.11 207
3 15 79 WAS C/OG Elgton Jenkins MISS ST 6.4 313
3 16 80 CAR OT Chuma Edoga USC 6.4 295
3 17 81 CLE OT Bobby Evans OK 6.5 299
3 18 82 MIN DT Daniel Wise KU 6.3 290
3 19 83 TEN DE/OLB D'Andre Walker UGA 6.2 240
3 20 84 PIT DE/OLB Wyatt Ray BC 6.3 250
3 21 85 SEA DE/OLB Austin Bryant CLEM 6.5 265
3 22 86 BAL RB Darrell Henderson MEMPHIS 5.9 200
3 23 87 HOU SS Darnell Savage Jr MARYLAND 5.11 200
3 24 88 CHI DE/OLB Oshane Ximines OLD DOM 6.3 247
3 25 89 PHI DET TE Isaac Nauta UGA 6.4 246
3 26 90 IND RB Damien Harris BAMA 5.10 216
3 27 91 DAL TE Jace Sternberger TAMU 6.4 250
3 28 92 LAC OG Terronne Prescod NC ST 6.5 331
3 29 93 KCC RB Miles Sanders PENN ST 5.11 211
3 30 94 NOS NYJ RB Elijah Holyfield UGA 5.10 215
3 31 95 LAR JAX RB Trayveon Williams TAMU 5.9 200
3 32 96 NEP CLE CB Blace Brown TROY 6 184
4 1 97 ARI OG Beau Benzschawel WISC 6.5 317
4 2 98 SFO CB Michael Jackson MIA 6.1 200
4 3 99 NYJ OG Lester Cotton BAMA 6.3 324
4 4 100 OAK RB Devine Ozigbo NEB 6.0 235
4 5 101 TBB WR Andy Isabella UMASS 5.9 186
4 6 102 NYG CB Rock Ya-Sin TEMPLE 5.11 190
4 7 103 JAX DE/OLB Jaylon Ferguson LA TECH 6.5 269
4 8 104 DET DE/OLB Joe Jackson MIA 6.5 258
4 9 105 BUF DE/DT Zach Allen BC 6.5 285
4 10 106 DEN TE Zach Gentry MICH 6.7 248
4 11 107 CIN CB Kris Boyd UT 5.11 195
4 12 108 GBP LB Devin Bush Jr MICH 5.11 222
4 13 109 MIA OT Max Scharping N ILL 6.6 320
4 14 110 ATL CB Sean Bunting C MICH 6.1 181
4 15 111 WAS GBP LB Bobby Okereke STAN 6.2 234
4 16 112 CAR C/OG Bunchy Stallings KENT 6.3 305
4 17 113 CLE DT Renell Wren ARI ST 6.4 295
4 18 114 MIN OG Nate Davis CHARLOTTE 6.3 311
4 19 115 TEN S Johnathan Abram MISS ST 6.0 210
4 20 116 PIT WR KeeSean Johnson FRES ST 6.1 202
4 21 117 SEA CB Lonnie Johnson Jr KENT 6.2 210
4 22 118 BAL C/OG Lamont Gaillard UGA 6.2 295
4 23 119 HOU  DEN OG Jon Baker BC 6.3 300
4 24 120 CHI CB Montre Hartage NWSTRN 6.0 195
4 25 121 PHI FS Jaquan Johnson MIA 5.11 190
4 26 122 IND WR Jakobi Meyers NC ST 6.2 203
4 27 123 DAL RB Rodney Anderson OK 6.1 219
4 28 124 LAC DE/OLB Ben Banogu TCU 6.4 249
4 29 125 KCC BUF RB Justice Hill OK ST 5.10 190
4 30 126 NOS NYG ILB Joe Giles-Harris DUKE 6.2 240
4 31 127 LAR DT Khalen Saunders W ILL 6.3 310
4 32 128   NEP LB Vosean Joseph FLA 6 227
5 1 129 ARI CB Derrick Baity KENT 6.2 186
5 2 130 SFO DET CB Isaiah Johnson HOU 6.2 207
5 3 131 NYJ CB Kendall Sheffield OH ST 5.11 185
5 4 132 OAK DE/OLB Maxx Crosby E MICH 6.5 247
5 5 133 TBB C/OG Michael Jordan OH ST 6.6 310
5 6 134 NYG FS Ugochukwu Amadi ORE 5.9 197
5 7 135 JAX CLE DT Daylon Mack TAMU 6.0 320
5 8 136 DET NYG WR Anthony Ratliff-Williams UNC 6.1 205
5 9 137 BUF LB Khalil Hodge BUFFALO 6.1 235
5 10 138 DEN ILB Te'Von Coney N DAME 6.0 240
5 11 139 CIN TE Mitchell Wilcox S FLA 6.3 248
5 12 140 GBP OT Tyree St. Louis MIA 6.5 305
5 13 141 MIA NT Dontavius Russell AUB 6.2 310
5 14 142 ATL DE/OLB Malik Carney UNC 6.3 245
5 15 143 WAS CB Hamp Cheevers BC 5.10 180
5 16 144 CAR LB Terrill Hanks N MEX ST 6.2 235
5 17 145 CLE WR Terry Godwin UGA 5.11 185
5 18 146 MIN DEN NT Terry Beckner MIZZOU 6.3 305
5 19 147 TEN DT Demarcus Christmas FLA ST 6.4 308
5 20 148 PIT, OAK BUF RB James Williams WAS ST 6.0 205
5 21 149 SEA DT Ricky Walker VA TECH 6.2 304
5 22 150 BAL DE/OLB Jalen Jelks ORE 6.5 245
5 23 151 HOU WR Terry McLaurin OH ST 6.0 205
5 24 152 CHI OT Olisaemeka Udoh ELON 6.6 336
5 25 153 PHI CB Donnie Lewis Jr TULANE 6.0 195
5 26 154 IND CB Jimmy Moorehead JAMES MAD 5.11 175
5 27 155 DAL S Darius West KENT 6.0 210
5 28 156 LAC S Mike Edwards KENT 5.11 200
5 29 157 KCC CB Tim Harris UVA 6.1 205
5 30 158 NOS WR Anthony Johnson BUFFALO 6.2 211
5 31 159 LAR OG Hjalte Froholdt ARK 6.4 311
5 32 160 NEP CLE LB Germaine Pratt NC ST 6.3 245
6 1 161 ARI DT Chris Slayton SYRACUSE 6.4 309
6 2 162 SFO FS Lukas Denis BC 5.11 185
6 3 163 NYJ NOS NT Trysten Hill UCF 6.2 315
6 4 164 OAK PIT DE/DT Byron Cowart MARYLAND 6.4 293
6 5 165 TBB ARI LB Ben Burr-Kirven WAS 6.0 222
6 6 166 NYG DE/DT Kingsley Keke TAMU 6.3 305
6 7 167 JAX CB Jordan Wyatt SMU 6 195
6 8 168 DET OG Garrett Brumfield LSU 6.2 299
6 9 169 BUF OT Isaiah Prince OH ST 6.6 310
6 10 170 DEN S Sheldrick Redwine MIA 6.1 195
6 11 171 CIN DAL T/OG Martez Ivey FLA 6.5 315
6 12 172 GBP DT Neville Gallimore OK 6.2 316
6 13 173 MIA WR David Sills V WVA 6.3 210
6 14 174 ATL RB Benny Snell KENT 5.10 223
6 15 175 WAS WR Travis Fulgham OLD DOM 6.3 215
6 16 176 CAR S Delvon Randall TEMPLE 5.11 210
6 17 177 CLE QB Brett Rypien BOISE ST 6.2 203
6 18 178 MIN RB Miles Gaskin WAS 5.9 191
6 19 179 TEN BAL DT Greg Gaines WAS 6.1 322
6 20 180 PIT DE/OLB Carl Granderson WYO 6.4 255
6 21 181 SEA GBP DT Kevin Wilkins  RUTG 6.2 304
6 22 182 BAL WR Lil'Jordan Humphrey UT 6.4 225
6 23 183 HOU RB Darwin Thompson UTAH ST 5.8 200
6 24 184 CHI OAK LB David Long WVU 5.11 225
6 25 185 PHI DE/OLB Justin Hollins ORE 6.4 238
6 26 186 IND LB Ulysses Gilbert III AKRON 6.1 230
6 27 187 DAL WR Jalen Hurd BAYLOR 6.4 229
6 28 188 LAC TE Donald Parham STETSON 6.8 243
6 29 189 KCC DE/OLB Gerri Green MISS ST 6.4 255
6 30 190 NOS RB Karan Higdon MICH 5.9 190
6 31 191 LAR CB Saivion Smith BAMA 6.1 198
6 32 192 NEP DET WR Hunter Renfrow CLEM 5.1 175
7 1 193 ARI TBB LB Deshaun Davis AUB 5.11 246
7 2 194 SFO KCC Mike Bell FRESNO ST 6.3 205
7 3 195 NYJ OT Ryan Pope SD ST 6.7 315
7 4 196 OAK TE Caleb Wilson UCLA 6.5 235
7 5 197 TBB PIT T/OG Alex Bookser  PITT 6.5 310
7 6 198 NYG, DEN BUF QB Ryan Finley NC ST 6.4 210
7 7 199 JAX CLE RB Bryce Love STAN 5.9 196
7 8 200 DET TE Foster Moreau LSU 6.4 250
7 9 201 BUF CB Rashad Fenton SCAR 5.1 184
7 10 202 DEN HOU OG Patrick Vahe UT 6.3 325
7 11 203 CIN LB Drue Tranquill  N DAME 6.2 233
7 12 204 GBP DE/OLB Sutton Smith N ILL 5.11 237
7 13 205 MIA DET LB Tre Lamar CLEM 6.4 250
7 14 206 ATL CB Justin Layne MICH ST 6.3 185
7 15 207 WAS SS Evan Worthington COLO 6.2 205
7 16 208 CAR DET RB Bruce Anderson ND ST 5.11 202
7 17 209 CLE NOS OT Mitch Hyatt CLEM 6.5 305
7 18 210 MIN NYG RB Ryquell Armstead TEMPLE 5.11 223
7 19 211 TEN QB Jarrett Stidham AUB 6.2 214
7 20 212 PIT, CLE MIA DE/OLB Kyle Phillips TENN 6.4 273
7 21 213 SEA OAK CB Jordan Brown SD ST 6.0 199
7 22 214 BAL JAX WR Dillon Mitchell ORE 6.3 201
7 23 215 HOU, DEN, PHI CHI WR Parris Campbell OH ST 6.0 208
7 24 216 CHI RB Mike Weber OH ST 5.9 215
7 25 217 PHI NEP WR Gary Jennings Jr WVA 6.1 213
7 26 218 IND RB Qadree Ollison PITT 6.2 230
7 27 219 DAL LB Cameron Smith USC 6.1 250
7 28 220 LAC BUF TE Josh Oliver SN JOSE ST 6.4 256
7 29 221 KCC, CLE NEP WR Keelan Doss UC DAVIS 6.3 209
7 30 222 NOS LB TJ Edwards WISC 6.1 248
7 31 223 LAR NYG WR Stanley Morgan Jr NEB 6 195
7 32 224 NEP QB Easton Stick ND ST 6.2 222

No comments:

Post a Comment