Wednesday, February 13, 2019

2/13: Simmons Update

Rd pick total origin team position name college  ht wt
1 1 1 ARI DE/OLB Nick Bosa OH ST 6.3 270
1 2 2 SFO DE/OLB Brian Burns FLA ST 6.5 231
1 3 3 NYJ DE/OLB Josh Allen KENT 6.4 258
1 4 4 OAK DT Quinnen Williams BAMA 6.3 285
1 5 5 TBB OT Jonah Williams BAMA 6.5 301
1 6 6 NYG QB Dwayne Haskins OH ST 6.2 214
1 7 7 JAX QB Kyler Murray OK 5.10 190
1 8 8 DET DE/OLB Jachai Polite FLA 6.2 260
1 9 9 BUF CB Byron Murphy III WAS 6.0 175
1 10 10 DEN QB Drew Lock MIZZOU 6.3 225
1 11 11 CIN T/OG Cody Ford OK 6.4 346
1 12 12 GBP FS Deionte Thompson BAMA 6.2 194
1 13 13 MIA CB Andraez 'Greedy' Williams LSU 6.1 182
1 14 14 ATL DT Ed Oliver HOUSTON 6.2 290
1 15 15 WAS DE/OLB Clelin Ferrell CLEM 6.5 260
1 16 16 CAR DE/DT Rashan Gary MICH 6.4 281
1 17 17 CLE WR DK Metcalf MISS 6.4 230
1 18 18 MIN T/OG Dalton Risner KAN ST 6.5 300
1 19 19 TEN TE TJ Hockenson IOWA 6.5 243
1 20 20 PIT MLB Devin White LSU 6.0 240
1 21 21 SEA DT Christian Wilkins CLEM 6.4 300
1 22 22 BAL FS Nasir Adderly DELAWARE 5.11 195
1 23 23 HOU OT Yodny Cajuste WVA 6.5 315
1 24 24 CHI OAK DE/OLB Montez Sweat MISS ST 6.6 245
1 25 25 PHI WR Kelvin Harmon NC ST 6.3 213
1 26 26 IND WR Hakeem Butler IOWA ST 6.6 225
1 27 27 DAL OAK OT Greg Little MISS 6.5 325
1 28 28 LAC NT Dexter Lawrence CLEM 6.4 340
1 29 29 KCC CB DeAndre Baker UGA 5.11 180
1 30 30 NOS GBP OG Chris Lindstrom  BC 6.4 305
1 31 31 LAR MLB Mack Wilson BAMA 6.0 231
1 32 32   NEP TE Noah Fant IOWA 6.4 232
2 1 33 ARI OT David Edwards WISC 6.7 319
2 2 34 SFO WR  Marquise Brown OK 5.10 160
2 3 35 NYJ IND CB Amani Oruwariye PENN ST 6.1 204
2 4 36 OAK WR AJ Brown MISS 6.1 225
2 5 37 TBB RB Joshua Jacobs BAMA 5.9 209
2 6 38 NYG T/OG Jawaan Taylor FLA 6.5 334
2 7 39 JAX TE Irv Smith Jr BAMA 6.3 243
2 8 40 DET DT Jeffrey Simmons MISS ST 6.3 301
2 9 41 BUF WR N'Keal Harry ARI ST 6.3 216
2 10 42 DEN CB Julian Love ND 5.11 193
2 11 43 CIN C/OG Michael Deiter WISC 6.6 321
2 12 44 GBP DE/OLB Christian Miller BAMA 6.3 240
2 13 45 MIA QB Will Grier WVA 6.1 214
2 14 46 ATL FS Chauncey Gardner-Johnson FLA 5.11 207
2 15 47 WAS QB Daniel Jones DUKE 6.5 220
2 16 48 CAR WR Riley Ridley UGA 6.2 200
2 17 49 CLE OT Andre Dillard WAS ST 6.4 310
2 18 50 MIN DE/DT Charles Omenihu UT 6.6 275
2 19 51 TEN WR Deebo Samuel SCAR 5.11 216
2 20 52 PIT CB Trayvon Mullen CLEM 6.2 190
2 21 53 SEA HOU CB Joejuan Williams VANDY 6.2 208
2 22 54 BAL PHI DT Dre'Mont Jones OH ST 6.2 295
2 23 55 HOU SS Taylor Rapp WAS 6.0 212
2 24 56 CHI NEP DT Jerry Tillery ND 6.5 306
2 25 57 PHI RB David Montgomery IOWA ST 5.11 216
2 26 58 IND RB Darrell Henderson MEMPHIS 5.9 200
2 27 59 DAL DT Isaiah Buggs BAMA 6.4 292
2 28 60 LAC CB Blace Brown TROY 6.0 184
2 29 61 KCC C/OG Garrett Bradbury NC ST 6.3 300
2 30 62 NOS TE Dawson Knox MISS 6.4 250
2 31 63 LAR KCC DE/DT Anthony Nelson IOWA 6.7 271
2 32 64   NEP OT Tytus Howard ALA ST 6.5 322
3 1 65 ARI WR JJ Arcega-Whiteside STAN 6.2 222
3 2 66 SFO T/OG Darryl Williams MISS ST 6.2 305
3 3 67 NYJ WR DeMarkus Lodge  MISS 6.1 199
3 4 68 OAK WR KeeSean Johnson FRES ST 6.1 202
3 5 69 TBB WR Antoine Wesley TX TECH 6.5 200
3 6 70 NYG OG Ben Powers OK 6.4 314
3 7 71 JAX OT Kaleb McGary WAS 6.6 318
3 8 72 DET NEP DE/OLB Chase Winovich MICH 6.3 253
3 9 73 BUF OG Dru Samia OK 6.5 303
3 10 74 DEN WR Emanuel Hall MIZZOU 6.2 195
3 11 75 CIN CB David Long MICH 5.11 187
3 12 76 GBP TE Kaden Smith STAN 6.5 253
3 13 77 MIA C/OG Erik McCoy TAMU 6.4 315
3 14 78 ATL DT Gerald Willis III MIA 6.2 280
3 15 79 WAS T/OG Dennis Daley SCAR 6.6 312
3 16 80 CAR OT Bobby Evans OK 6.5 299
3 17 81 CLE S Juan Thornhill UVA 6.1 195
3 18 82 MIN DT Daniel Wise KU 6.3 290
3 19 83 TEN DE/OLB D'Andre Walker UGA 6.2 240
3 20 84 PIT DE/OLB Wyatt Ray BC 6.3 250
3 21 85 SEA C/OG Elgton Jenkins MISS ST 6.4 313
3 22 86 BAL RB Damien Harris BAMA 5.10 216
3 23 87 HOU RB Devin Singletary FAU 5.9 200
3 24 88 CHI DE/OLB Oshane Ximines OLD DOM 6.3 247
3 25 89 PHI DET TE Isaac Nauta UGA 6.4 246
3 26 90 IND SS Darnell Savage Jr MARYLAND 5.11 200
3 27 91 DAL TE Jace Sternberger TAMU 6.4 250
3 28 92 LAC OG Terronne Prescod NC ST 6.5 331
3 29 93 KCC RB Miles Sanders PENN ST 5.11 211
3 30 94 NOS NYJ RB Elijah Holyfield UGA 5.10 215
3 31 95 LAR JAX RB Trayveon Williams TAMU 5.9 200
3 32 96 NEP CLE CB Michael Jackson MIA 6.1 200
4 1 97 ARI OG Beau Benzschawel WISC 6.5 317
4 2 98 SFO CB Rock Ya-Sin TEMPLE 5.11 190
4 3 99 NYJ OG Lester Cotton BAMA 6.3 324
4 4 100 OAK RB Devine Ozigbo NEB 6.0 235
4 5 101 TBB DE/DT Zach Allen BC 6.5 285
4 6 102 NYG WR Anthony Ratliff-Williams UNC 6.1 205
4 7 103 JAX DE/OLB Jaylon Ferguson LA TECH 6.5 269
4 8 104 DET DE/OLB Austin Bryant CLEM 6.5 265
4 9 105 BUF OG Nate Davis CHARLOTTE 6.3 311
4 10 106 DEN TE Zach Gentry MICH 6.7 248
4 11 107 CIN DT Demarcus Christmas FLA ST 6.4 308
4 12 108 GBP LB Devin Bush Jr MICH 5.11 222
4 13 109 MIA DE/OLB Joe Jackson MIA 6.5 258
4 14 110 ATL CB Montre Hartage NWSTRN 6.0 195
4 15 111 WAS GBP OT Chuma Edoga USC 6.4 295
4 16 112 CAR C/OG Bunchy Stallings KENT 6.3 305
4 17 113 CLE DT Khalen Saunders W ILL 6.3 310
4 18 114 MIN RB Rodney Anderson OK 6.1 219
4 19 115 TEN S Johnathan Abram MISS ST 6.0 210
4 20 116 PIT NT Dontavius Russell AUB 6.2 310
4 21 117 SEA CB Isaiah Johnson HOU 6.2 207
4 22 118 BAL C/OG Lamont Gaillard UGA 6.2 295
4 23 119 HOU  DEN DT Renell Wren ARI ST 6.4 295
4 24 120 CHI CB Sean Bunting C MICH 6.1 181
4 25 121 PHI OT Max Scharping N ILL 6.6 320
4 26 122 IND WR Andy Isabella UMASS 5.9 186
4 27 123 DAL RB Justice Hill OK ST 5.10 190
4 28 124 LAC DE/OLB Ben Banogu TCU 6.4 249
4 29 125 KCC BUF RB James Williams WAS ST 6.0 205
4 30 126 NOS NYG CB Derrick Baity KENT 6.2 186
4 31 127 LAR DT Daylon Mack TAMU 6.0 320
4 32 128   NEP LB Bobby Okereke STAN 6.2 234
5 1 129 ARI CB Jimmy Moorehead JAMES MAD 5.11 175
5 2 130 SFO DET CB Kendall Sheffield OH ST 5.11 185
5 3 131 NYJ CB Kris Boyd UT 5.11 195
5 4 132 OAK CB Lonnie Johnson Jr KENT 6.2 210
5 5 133 TBB ILB Joe Giles-Harris DUKE 6.2 240
5 6 134 NYG FS Jaquan Johnson MIA 5.11 190
5 7 135 JAX CLE LB Khalil Hodge BUFFALO 6.1 235
5 8 136 DET NYG RB Miles Gaskin WAS 5.9 191
5 9 137 BUF RB Karan Higdon MICH 5.9 190
5 10 138 DEN LB Vosean Joseph FLA 6 227
5 11 139 CIN TE Mitchell Wilcox S FLA 6.3 248
5 12 140 GBP ILB Te'Von Coney N DAME 6 240
5 13 141 MIA NT Trysten Hill UCF 6.2 315
5 14 142 ATL DE/OLB Maxx Crosby E MICH 6.5 247
5 15 143 WAS CB Hamp Cheevers BC 5.10 180
5 16 144 CAR LB Terrill Hanks N MEX ST 6.2 235
5 17 145 CLE QB Brett Rypien BOISE ST 6.2 203
5 18 146 MIN DEN S Marquise Blair UTAH 6.2 195
5 19 147 TEN NT Terry Beckner MIZZOU 6.3 305
5 20 148 PIT, OAK BUF OT Tyree St. Louis MIA 6.5 305
5 21 149 SEA FS Ugochukwu Amadi ORE 5.9 197
5 22 150 BAL DE/OLB Jalen Jelks ORE 6.5 245
5 23 151 HOU DT Greg Gaines WAS 6.1 322
5 24 152 CHI OT Olisaemeka Udoh ELON 6.6 336
5 25 153 PHI CB Donnie Lewis Jr TULANE 6.0 195
5 26 154 IND CB Rashad Fenton SCAR 5.1 184
5 27 155 DAL S Darius West KENT 6.0 210
5 28 156 LAC S Mike Edwards KENT 5.11 200
5 29 157 KCC CB Tim Harris UVA 6.1 205
5 30 158 NOS RB Benny Snell KENT 5.10 223
5 31 159 LAR C/OG Michael Jordan OH ST 6.6 310
5 32 160 NEP CLE DT Ricky Walker VA TECH 6.2 304
6 1 161 ARI DT Chris Slayton SYRACUSE 6.4 309
6 2 162 SFO FS Lukas Denis BC 5.11 185
6 3 163 NYJ NOS DT Neville Gallimore OK 6.2 316
6 4 164 OAK PIT WR Terry McLaurin OH ST 6.0 205
6 5 165 TBB ARI LB Germaine Pratt NC ST 6.3 245
6 6 166 NYG DE/OLB Malik Carney UNC 6.3 245
6 7 167 JAX CB Jordan Wyatt SMU 6.0 195
6 8 168 DET DE/DT Jonathan Ledbetter UGA 6.3 277
6 9 169 BUF DE/DT LJ Collier TCU 6.4 276
6 10 170 DEN OG Jon Baker BC 6.3 300
6 11 171 CIN DAL OT Isaiah Prince OH ST 6.6 310
6 12 172 GBP DT Kevin Wilkins  RUTG 6.2 304
6 13 173 MIA RB Ryquell Armstead TEMPLE 5.11 223
6 14 174 ATL RB Darwin Thompson UTAH ST 5.8 200
6 15 175 WAS WR David Sills V WVA 6.3 210
6 16 176 CAR S Delvon Randall TEMPLE 5.11 210
6 17 177 CLE WR Olamide Zaccheeus UVA 5.8 190
6 18 178 MIN OG Hjalte Froholdt ARK 6.4 311
6 19 179 TEN BAL NT Chris Nelson UT 6.1 315
6 20 180 PIT DE/DT Kingsley Keke TAMU 6.3 305
6 21 181 SEA GBP DT Michael Dogbe TEMPLE 6.3 280
6 22 182 BAL WR Lil'Jordan Humphrey UT 6.4 225
6 23 183 HOU WR Terry Godwin UGA 5.11 185
6 24 184 CHI OAK LB Ben Burr-Kirven WAS 6.0 222
6 25 185 PHI DE/OLB Kyle Phillips TENN 6.4 273
6 26 186 IND LB David Long WVU 5.11 225
6 27 187 DAL WR Anthony Johnson BUFFALO 6.2 211
6 28 188 LAC TE Donald Parham STETSON 6.8 243
6 29 189 KCC DE/OLB Carl Granderson WYO 6.4 255
6 30 190 NOS QB Tordan Ta'amu MISS 6.2 212
6 31 191 LAR CB Clifton Duck APP ST 5.10 170
6 32 192 NEP DET WR Hunter Renfrow CLEM 5.1 175
7 1 193 ARI TBB OG Garrett Brumfield LSU 6.2 299
7 2 194 SFO KCC Mike Bell FRESNO ST 6.3 205
7 3 195 NYJ OT Ryan Pope SD ST 6.7 315
7 4 196 OAK TE Caleb Wilson UCLA 6.5 235
7 5 197 TBB PIT T/OG Alex Bookser  PITT 6.5 310
7 6 198 NYG, DEN BUF QB Tyree Jackson BUFFALO 6.7 245
7 7 199 JAX CLE RB Bryce Love STAN 5.9 196
7 8 200 DET TE Foster Moreau LSU 6.4 250
7 9 201 BUF CB Saivion Smith BAMA 6.1 198
7 10 202 DEN HOU OG Patrick Vahe UT 6.3 325
7 11 203 CIN LB Deshaun Davis AUB 5.11 246
7 12 204 GBP DE/OLB Gerri Green MISS ST 6.4 255
7 13 205 MIA DET LB Drue Tranquill  N DAME 6.2 233
7 14 206 ATL CB Justin Layne MICH ST 6.3 185
7 15 207 WAS SS Evan Worthington COLO 6.2 205
7 16 208 CAR DET RB Bruce Anderson ND ST 5.11 202
7 17 209 CLE NOS OT Mitch Hyatt CLEM 6.5 305
7 18 210 MIN NYG LB Ulysses Gilbert III AKRON 6.1 230
7 19 211 TEN QB Jarrett Stidham AUB 6.2 214
7 20 212 PIT, CLE MIA T/OG Martez Ivey FLA 6.5 315
7 21 213 SEA OAK DE/DT Byron Cowart MARYLAND 6.4 293
7 22 214 BAL JAX WR Travis Fulgham OLD DOM 6.3 215
7 23 215 HOU, DEN, PHI CHI WR Parris Campbell OH ST 6.0 208
7 24 216 CHI RB Mike Weber OH ST 5.9 215
7 25 217 PHI NEP WR Gary Jennings Jr WVA 6.1 213
7 26 218 IND RB Qadree Ollison PITT 6.2 230
7 27 219 DAL LB Tre Lamar CLEM 6.4 250
7 28 220 LAC BUF TE Josh Oliver SN JOSE ST 6.4 256
7 29 221 KCC, CLE NEP WR Keelan Doss UC DAVIS 6.3 209
7 30 222 NOS LB Cameron Smith USC 6.1 250
7 31 223 LAR NYG DE/DT Armon Watts ARK 6.5 298
7 32 224 NEP QB Easton Stick ND ST 6.2 222

No comments:

Post a Comment