Wednesday, January 22, 2020

1/22 Getting ready for Sr Bowl

Draft order:

Rd pick total origin team position name college  ht wt Info
1 1 1 CIN QB Joe Burrow LSU 6.4 216
1 2 2 WAS DE/OLB Chase Young OH ST 6.5 265
1 3 3 DET CB Jeffery Okudah OH ST 6.1 200
1 4 4 NYG DE/OLB AJ Epenesa IOWA 6.6 280
1 5 5 MIA QB Tua Tagovailoa BAMA 6.1 218 Hip
1 6 6 LAC QB Justin Herbert ORE 6.6 237
1 7 7 CAR OT Tristan Wirfs IOWA 6.5 322
1 8 8 ARZ OT Jedrick Wills BAMA 6.5 316
1 9 9 JAX OT Andrew Thomas  UGA 6.5 320
1 10 10 CLE LB Isaiah Simmons CLEM 6.4 225
1 11 11 NYJ C/OG Tyler Biadasz WISC 6.3 321
1 12 12 LVR WR CeeDee Lamb OK 6.2 189
1 13 13 IND WR Jerry Jeudy BAMA 6.1 192
1 14 14 TBB DT Derrick Brown AUB 6.5 318
1 15 15 DEN CB Kristian Fulton LSU 6.0 200
1 16 16 ATL RB D'Andre Swift UGA 5.9 215
1 17 17 DAL S Grant Delpit LSU 6.3 203
1 18 18 PIT  MIA OG Creed Humphrey OK 6.5 315
1 19 19 CHI LVR CB Trevon Diggs BAMA 6.2 200
1 20 20 LAR JAX DT Javon Kinlaw SCAR 6.6 302
1 21 21 PHI WR Henry Ruggs III BAMA 6.0 190
1 22 22 BUF WR Laviska Shenault COLO 6.2 220
1 23 23 NEP OT Mekhi Becton LOUISV 6.7 369
1 24 24 NOS CB Shaun Wade  OH ST 6.1 194 + slot
1 25 25 MIN S Xavier McKinney BAMA 6.1 197
1 26 26 HOU MIA DE/OLB K'Lavon Chaisson LSU 6.5 240
1 27 27 SEA DE/OLB Yetur Gross-Matos PENN ST 6.5 265
1 28 28 BAL DE/OLB Terrell Lewis  BAMA 6.5 252
1 29 29 TEN DE/DT Raekwon Davis BAMA 6.6 312
1 30 30 GBP WR Jalen Reagor TCU 5.11 195
1 31 31 KCC ILB Kenneth Murray OK 6.2 234
1 32 32 SFO C/OG Nick Harris WAS 6.1 302
2 1 33 CIN OT Prince Tega Wanogho AUB 6.7 305
2 2 34 WAS IND QB Jordan Love UT ST 6.4 220
2 3 35 DET DE/OLB Julian Okwara N DAME 6.4 248
2 4 36 NYG CB Jeff Gladney TCU 6.0 183
2 5 37 LAC OT Lucas Niang TCU 6.7 328
2 6 38 CAR QB Jalen Hurts OK 6.2 218
2 7 39 MIA OT Josh Jones HOU 6.7 310
2 8 40 ARZ DT Neville Gallimore OK 6.2 302
2 9 41 CLE DE/OLB Curtis Weaver BOISE ST 6.3 255
2 10 42 JAX CB AJ Terrell CLEM 6.1 190
2 11 43 LVR CHI OG Darryl Williams MISS ST 6.2 310
2 12 44 IND DE/OLB Jonathan Greenard FLA   6.3 260
2 13 45 TBB QB Jacob Eason WAS 6.6 227
2 14 46 DEN T/OG Netane Muti FRESNO ST 6.3 310
2 15 47 ATL CB CJ Henderson FLA 6.1 182
2 16 48 NYJ DE/OLB Joshua Uche MICH 6.2 250
2 17 49 PIT DE/OLB Darrell Taylor TENN 6.4 240
2 18 50 CHI OT Trey Adams  WAS 6.7 314 18 Back; '17 ACL
2 19 51 DAL CB Bryce Hall UVA 6.1 200
2 20 52 LAR C/OG Cesar Ruiz MICH 6.4 319 center
2 21 53 PHI RB Jonathan Taylor OH ST 5.11 219
2 22 54 BUF RB JK Dobbins OH ST 5.10 217
2 23 55 NEP ATL S Ashtyn Davis CAL 6.1 195
2 24 56 NOS MIA WR Justin Jefferson LSU 6.3 192
2 25 57 HOU DE/OLB Alton Robinson SYR 6.4 260 + speed
2 26 58 MIN CB Jaylon Johnson UTAH 6.0 190
2 27 59 SEA C/OG Lloyd Cushenberry III LSU 6.4 315 center
2 28 60 BAL LB Patrick Queen LSU 6.1 227
2 29 61 TEN OT Jack Driscoll AUB 6.5 294 RT
2 30 62 GBP TE Brycen Hopkins PURD 6.5 245
2 31 63 KCC SEA OG Trey Smith TENN 6.6 313 blood clot in lung
2 32 64 SFO KCC DE/OLB Kenny Willekes MICH ST 6.4 260 43DE
3 1 65 CIN WR Tee Higgins CLEM 6.4 205
3 2 66 WAS WR KJ Hamler PENN ST 5.9 176 slot?
3 3 67 DET LB Troy Dye ORE 6.4 225 43:  WLB; + calls
3 4 68 NYG NYJ CB Cameron Dantzler MISS ST 6.2 186
3 5 69 CAR S Brandon Jones UT 6.0 205
3 6 70 MIA CB Damon Arnette OH ST 6.0 195
3 7 71 LAC RB Clyde Edwards-Helaire LSU 5.8 209
3 8 72 ARZ C/OG Jake Hanson ORE 6.5 295 center
3 9 73 JAX WR Brandon Aiyuk ARI ST 6.1 195
3 10 74 CLE OT Austin Jackson USC 6.6 310
3 11 75 IND LB Malik Harrison OH ST 6.3 240
3 12 76 TBB RB Cam Akers FLA ST 5.11 212
3 13 77 DEN LB Jordyn Brooks  TX TECH 6.1 245
3 14 78 ATL DE/OLB Jabari Zuniga FLA 6.3 257
3 15 79 NYJ WR Devin Duvernay UT 5.11 210
3 16 80 LVR LB Evan Weaver CAL 6.3 235
3 17 81 CHI LVR WR Tyler Johnson MINN 6.2 205
3 18 82 DAL DT Justin Madubuike TAMU 6.3 304
3 19 83 PIT  DEN S Richard LeCounte UGA 5.11 190
3 20 84 LAR DT Ross Blacklock TCU 6.4 305
3 21 85 PHI DE/OLB Bradlee Anae UTAH 6.3 265
3 22 86 TEN QB Jake Fromm UGA 6.2 220
3 23 87 BUF DE/OLB Zach Baun WISC 6.3 235 foot; 43 olb/rush de
3 24 88 MIN DT Leki Fotu UTAH 6.5 323
3 25 89 HOU LVR DT Larrell Murchison NC ST 6.3 291
3 26 90 SEA HOU CB Eric Stokes UGA  6.1 185
3 27 91 NEP TE Colby Parkinson STAN 6.7 251 big slot
3 28 92 GBP OT Samuel Cosmi UT 6.7 300 rsS; RT
3 29 93 KCC OG Shane Lemieux ORE 6.4 316
3 30 94 NOS WR Denzel Mims BAYLOR 6.3 215
3 31 95 SFO DEN CB Essang Bassey WAKE 5.10 190 Slot
3 32 96 BAL S Antoine Brooks Jr MARYLAND 5.11 215 + rusher
4 1 97 CIN OG Solomon Kindley UGA 6.4 335
4 2 98 WAS  CB Darnay Holmes UCLA 5.10 198 Slot
4 3 99 DET S Shyheim Carter BAMA 6.0 191
4 4 100 NYG OG Ben Bredeson MICH 6.5 325
4 5 101 MIA HOU DT Rashard Lawrence LSU 6.2 308
4 6 102 LAC CB Myles Bryant WAS 5.9 185
4 7 103 CAR DE/OLB Khalid Kareem N DAME 6.4 265 long arms
4 8 104 ARZ DE/DT Nick Coe AUB 6.5 291 34 DE
4 9 105 CLE WR Michael Pittman Jr USC 6.4 220
4 10 106 JAX LB Anfernee Jennings  BAMA 6.3 259
4 11 107 TBB DE/OLB DJ Wonnum S CAR 6.5 260 versatile  
4 12 108 DEN DT Jordan Elliott MIZZ 6.4 315
4 13 109 ATL OG Sadarius Hutcherson S CAR 6.4 320
4 14 110 NYJ OT Charlie Heck UNC 6.8 315
4 15 111 LVR CB Trajan Bandy MIA 5.9 186 Slot
4 16 112 IND CB Lamar Jackson NEB 6.3 215
4 17 113 DAL TE Jared Pinkeny  VANDY 6.4 255
4 18 114 PIT OG Logan Stenberg KENT 6.6 320
4 19 115 CHI NEP C/OG Zach Shackelford UT 6.4 305 center
4 20 116 LAR OT Hakeem Adeniji KU 6.5 300 + movement; zone LT
4 21 117 TEN, MIA PIT  WR Colin Johnson UT 6.6 220
4 22 118 PHI CB Troy Pride Jr N DAME 5.11 194
4 23 119 MIN CB Deommodore Lenoir ORE 5.11 202
4 24 120 BUF LB David Woodward UTAH ST 6.2 235
4 25 121 HOU WR Bryan Edwards SCAR 6.3 215
4 26 122 SEA DT Raequan Williams MICH ST 6.4 304
4 27 123 NEP RB Zack Moss UTAH 5.10 222
4 28 124 GBP LB Markus Bailey PURD 6.1 240
4 29 125 KCC RB Anthony McFarland MARYLAND 5.9 198
4 30 126 NOS S Kyle Dugger LENOIR-RHYNE 6.2 220
4 31 127 SFO DEN WR KJ Hill OH ST 6.0 195
4 32 128 BAL WR Donovan Peoples-Jones MICH   6.2 208
5 1 129 CIN LB Jacob Phillips LSU 6.4 233
5 2 130 WAS CB Lavert Hill MICH 5.11 182
5 3 131 DET QB KJ Costello STAN 6.5 222
5 4 132 NYG LB Charles Snowden UVA 6.7 235
5 5 133 LAC WR Kalija Lipscpmb VANDY 6.1 200
5 6 134 CAR WR Isaiah Hodgins ORE ST 6.4 209
5 7 135 MIA ARZ S JR Reed UGA 6.1 194
5 8 136 ARZ MIA LB Justin Strnad WAKE 6.3 235
5 9 137 JAX PIT  DE/OLB Marlon Davidson AUB 6.3 278 end
5 10 138 CLE BUF WR Quartney Davis TAMU 6.2 200
5 11 139 DEN SFO OT Ezra Cleveland BOISE ST 6.6 310 + movement
5 12 140 ATL RB Eno Benjamin ARI ST 5.10 210
5 13 141 NYJ CB Levonta Taylor FLA ST 5.10 190
5 14 142 LVR S Julian Blackmon UTAH 6.1 204
5 15 143 IND S Richie Grant UCF 6.0 194
5 16 144 TBB T/OG Robert Hunt LA-LA 6.5 336
5 17 145 PIT  MIA RB AJ Dillon BC 6.0 250
5 18 146 CHI QB Anthony Gordon WAS ST 6.3 210
5 19 147 DAL CB Dane Jackson PITT 6.0 190
5 20 148 LAR JAX TE Hunter Bryant WAS 6.2 239
5 21 149 PHI DT Jason Strowbridge UNC 6.5 285 gap shooter
5 22 150 TEN DE/OLB Alex Highsmith CHARLOTTE 6.4 242
5 23 151 BUF LB Joe Bachie Jr MICH ST 6.2 231 - cvg
5 24 152 MIN BAL DT Robert Landers OH ST 6.1 285
5 25 153 HOU CB Elijah Riley ARMY 6 205 + run support
5 26 154 SEA DET OT Justin Herron WAKE 6.5 290
5 27 155 NEP PHI OG Tommy Kraemer N DAME 6.6 319
5 28 156 GBP DT Davon Hamilton OH ST 6.4 310 34 DE
5 29 157 KCC CB John Reid PENN ST 5.10 181 + nickel
5 30 158 NOS CB Jaron Bryant FRESNO ST 6.1 186 S in NFL?  Jag
5 31 159 SFO S Reggie Floyd VA TECH 6.0 222
5 32 160 BAL LAR DE/OLB Carter Coughlin MINN 6.4 245 rusher
6 1 161 CIN DT Tyler Clark UGA 6.4 300
6 2 162 WAS DEN OT Calvin Throckmorton  ORE 6.6 310
6 3 163 DET RB Ke'Shawn Vaughn VANDY 5.10 218
6 4 164 NYG WR Antonio Gandy-Golden LIBERTY 6.4 220
6 5 165 CAR CB Thomas Graham Jr ORE 5.11 197
6 6 166 MIA S Antione Winfield Jr MINN 5.10 195 NFL bloodline
6 7 167 LAC RB Lamical Perrine FLA 5.11 218
6 8 168 ARI CLE S Myles Dorn UNC 6.2 205
6 9 169 CLE DE/DT Kwity Paye MICH 6.4 277 big de/rush dt
6 10 170 JAX RB Trey Sermon OK 6.0 216 + blocker
6 11 171 ATL PHI LB Mohamed Barry NEB 6.1 245
6 12 172 NYJ TE Josiah Deguara CIN 6.3 240
6 13 173 LVR GBP TE Albert Okwuegbunam MIZZ 6.5 255
6 14 174 IND DT Benito Jones MISS   6.1 329
6 15 175 TBB S K'Von Wallace CLEM 5.11 205 Versatile db
6 16 176 DEN NEP WR Quintez Cephus WISC 6.1 207 not guilty - sexual assault (2)
6 17 177 CHI LB Shaquille Quarterman MIA 6.1 241
6 18 178 DAL MIA RB Reggie Corbin ILL 5.1 200 'joystick'
6 19 179 PIT  MIA DE/OLB Tipa Galea'i UTAH ST 6.5 235 34 olb; dismissed TCU assault
6 20 180 LAR LB Nate Landman COL 6.3 230 'The Hammer'
6 21 181 TEN DE/OLB Trevon Hill MIA 6.3 238 + pass rush
6 22 182 PHI DE/OLB Kendall Coleman  SYR 6.3 253
6 23 183 MIN T/OG Tremayne Anchrum CLEM 6.2 315 NCAA OT; NFL OG
6 24 184 BUF CLE OG Michael Owenu MICH 6.3 350
6 25 185 HOU NEP S Jeremy Chinn S ILL 6.3 212 playmaker
6 26 186 SEA JAX S Tanner Muse CLEM 6.2 230
6 27 187 NEP DE/OLB Michael Divinity Jr LSU 6.2 239 edge
6 28 188 GBP WR Aaron Fuller WAS 5.10 187
6 29 189 KCC NYJ RB Patrick Taylor Jr MEMPHIS 6.3 227 2019 ankle
6 30 190 NOS DE/OLB Jonathan Garvin MIA 6.4 250
6 31 191 SFO WR James Proche SMU 6.0 193 + hands
6 32 192 BAL RB JJ Taylor ZONA 5.6 185
7 1 193 CIN WR Gabriel Davis UCF 6.3 219
7 2 194 WAS TE Mitchell Wilcox S FLA 6.5 245
7 3 195 DET WR Van Jefferson FLA 6.2 195 Dad was 13 yr NFL wr
7 4 196 NYG OT Cole Van Lanen WISC 6.5 312
7 5 197 MIA PIT  OT Colton McKivitz WVU 6.7 312
7 6 198 LAC OT Isaiah Wilson UGA 6.7 340
7 7 199 CAR LB Cameron Brown PENN ST 6.5 233 good cvg, light
7 8 200 ARZ TE Harrison Bryant FLA ATL 6.5 240 big slot
7 9 201 JAX CB AJ Green OK  ST 6.1 180
7 10 202 CLE C/OG Donnell Stanley S CAR 6.3 322 center
7 11 203 NYJ BAL C/OG Jonah Jackson OH ST 6.4 305 Zone lineman
7 12 204 LVR CB Chase Lucas ARI ST 6.0 178
7 13 205 IND WR Chase Claypool N DAME 6.4 229
7 14 206 TBB, PHI ATL LB Kamal Martin MINN 6.3 245 big hitter
7 15 207 DEN WAS RB Peter Guerriero MONMOUTH 5.10 190 big play
7 16 208 ATL DT McTelvin Agim ARK 6.3 307 gap shooter
7 17 209 DAL LB Daniel Bituli TENN 6.3 252 Thumper
7 18 210 PIT DE/OLB Calvin Taylor Jr KENT 6.9 310 34 olb
7 19 211 CHI CB Tariq Castro-Fields PENN ST 6.0 197
7 20 212 LAR T/OG Yasir Durant MIZZ 6.7 330
7 21 213 PHI NEP WR Marquez Stevenson UH 6.0 190
7 22 214 TEN  GBP LB Akeem Davis-Gaither APP ST 6.2 215 + cvg
7 23 215 BUF CLE OT Terence Steele TX TECH 6.6 310
7 24 216 MIN WR JD Spielman NEB 5.9 180 slot
7 25 217 HOU T/OG Saahdiq Charles LSU 6.4 295 NCAA OT; NFL OG
7 26 218 SEA OT Alex Taylor SC ST 6.9 310 88" wingspan
7 27 219 NEP DEN CB Stanford Samuels III FLA ST 6.2 185
7 28 220 GBP DT NaQuan Jones MICH ST 6.4 323
7 29 221 KCC MIA WR Jeff Thomas MIA 5.10 180
7 30 222 NOS NYG TE Cheyenne O'Grady ARK 6.4 248
7 31 223 SFO DET WR Kendrick Rogers TAMU 6.4 204 clutch
7 32 224 BAL GBP OG Damien Lewis LSU 6.3 332

By team:

Rd pick origin team position name college  ht wt Info
1 8 ARZ OT Jedrick Wills BAMA 6.5 316
2 8 ARZ DT Neville Gallimore OK 6.2 302
3 9 ARZ C/OG Jake Hanson ORE 6.5 295 center
4 10 ARZ DE/DT Nick Coe AUB 6.5 291 34 DE
5 11 MIA ARZ S JR Reed UGA 6.1 194
7 12 ARZ TE Harrison Bryant FLA ATL 6.5 240 big slot
1 16 ATL RB D'Andre Swift UGA 5.9 215
2 15 ATL CB CJ Henderson FLA 6.1 182
2 23 NEP ATL S Ashtyn Davis CAL 6.1 195
3 24 ATL DE/OLB Jabari Zuniga FLA 6.3 257
4 25 ATL OG Sadarius Hutcherson S CAR 6.4 320
5 26 ATL RB Eno Benjamin ARI ST 5.10 210
7 27 TBB, PHI ATL LB Kamal Martin MINN 6.3 245 big hitter
7 28 ATL DT McTelvin Agim ARK 6.3 307 gap shooter
1 28 BAL DE/OLB Terrell Lewis  BAMA 6.5 252
2 28 BAL LB Patrick Queen LSU 6.1 227
3 29 BAL S Antoine Brooks Jr MARYLAND 5.11 215 + rusher
4 30 BAL WR Donovan Peoples-Jones MICH   6.2 208
5 31 MIN BAL DT Robert Landers OH ST 6.1 285
6 32 BAL RB JJ Taylor ZONA 5.6 185
7 33 NYJ BAL C/OG Jonah Jackson OH ST 6.4 305 Zone lineman
1 22 BUF WR Laviska Shenault COLO 6.2 220
2 22 BUF RB JK Dobbins OH ST 5.10 217
3 23 BUF DE/OLB Zach Baun WISC 6.3 235 foot; 43 olb/rush de
4 24 BUF LB David Woodward UTAH ST 6.2 235
5 25 CLE BUF WR Quartney Davis TAMU 6.2 200
5 26 BUF LB Joe Bachie Jr MICH ST 6.2 231 - cvg
1 7 CAR OT Tristan Wirfs IOWA 6.5 322
2 6 CAR QB Jalen Hurts OK 6.2 218
3 7 CAR S Brandon Jones UT 6.0 205
4 8 CAR DE/OLB Khalid Kareem N DAME 6.4 265 long arms
5 9 CAR WR Isaiah Hodgins ORE ST 6.4 209
6 10 CAR CB Thomas Graham Jr ORE 5.11 197
7 11 CAR LB Cameron Brown PENN ST 6.5 233 good cvg, light
2 11 LVR CHI OG Darryl Williams MISS ST 6.2 310
2 18 CHI OT Trey Adams  WAS 6.7 314 18 Back; '17 ACL
5 19 CHI QB Anthony Gordon WAS ST 6.3 210
6 20 CHI LB Shaquille Quarterman MIA 6.1 241
7 21 CHI CB Tariq Castro-Fields PENN ST 6.0 197
1 1 CIN QB Joe Burrow LSU 6.4 216
2 1 CIN OT Prince Tega Wanogho AUB 6.7 305
3 1 CIN WR Tee Higgins CLEM 6.4 205
4 1 CIN OG Solomon Kindley UGA 6.4 335
5 1 CIN LB Jacob Phillips LSU 6.4 233
6 1 CIN DT Tyler Clark UGA 6.4 300
7 1 CIN WR Gabriel Davis UCF 6.3 219
1 10 CLE LB Isaiah Simmons CLEM 6.4 225
2 9 CLE DE/OLB Curtis Weaver BOISE ST 6.3 255
3 10 CLE OT Austin Jackson USC 6.6 310
4 11 CLE WR Michael Pittman Jr USC 6.4 220
6 12 ARI CLE S Myles Dorn UNC 6.2 205
6 13 CLE DE/DT Kwity Paye MICH 6.4 277 big de/rush dt
6 14 BUF CLE OG Michael Owenu MICH 6.3 350
7 15 CLE C/OG Donnell Stanley S CAR 6.3 322 center
7 16 BUF CLE OT Terence Steele TX TECH 6.6 310
1 17 DAL S Grant Delpit LSU 6.3 203
2 19 DAL CB Bryce Hall UVA 6.1 200
3 20 DAL DT Justin Madubuike TAMU 6.3 304
4 21 DAL TE Jared Pinkeny  VANDY 6.4 255
5 22 DAL CB Dane Jackson PITT 6.0 190
7 23 DAL LB Daniel Bituli TENN 6.3 252 Thumper
1 15 DEN CB Kristian Fulton LSU 6.0 200
2 14 DEN T/OG Netane Muti FRESNO ST 6.3 310
3 15 DEN LB Jordyn Brooks  TX TECH 6.1 245
3 16 PIT  DEN S Richard LeCounte UGA 5.11 190
3 17 SFO DEN CB Essang Bassey WAKE 5.10 190 Slot
4 18 DEN DT Jordan Elliott MIZZ 6.4 315
4 19 SFO DEN WR KJ Hill OH ST 6.0 195
6 20 WAS DEN OT Calvin Throckmorton  ORE 6.6 310
7 21 NEP DEN CB Stanford Samuels III FLA ST 6.2 185
1 3 DET CB Jeffery Okudah OH ST 6.1 200
2 3 DET DE/OLB Julian Okwara N DAME 6.4 248
3 4 DET LB Troy Dye ORE 6.4 225 43:  WLB; + calls
4 5 DET S Shyheim Carter BAMA 6.0 191
5 6 DET QB KJ Costello STAN 6.5 222
5 7 SEA DET OT Justin Herron WAKE 6.5 290
6 8 DET RB Ke'Shawn Vaughn VANDY 5.10 218
7 9 DET WR Van Jefferson FLA 6.2 195 Dad was 13 yr NFL wr
7 10 SFO DET WR Kendrick Rogers TAMU 6.4 204 clutch
1 30 GBP WR Jalen Reagor TCU 5.11 195
2 30 GBP TE Brycen Hopkins PURD 6.5 245
3 31 GBP OT Samuel Cosmi UT 6.7 300 rsS; RT
4 32 GBP LB Markus Bailey PURD 6.1 240
5 33 GBP DT Davon Hamilton OH ST 6.4 310 34 DE
6 34 LVR GBP TE Albert Okwuegbunam MIZZ 6.5 255
6 35 GBP WR Aaron Fuller WAS 5.10 187
7 36 TEN  GBP LB Akeem Davis-Gaither APP ST 6.2 215 + cvg
7 37 GBP DT NaQuan Jones MICH ST 6.4 323
7 38 BAL GBP OG Damien Lewis LSU 6.3 332
2 25 HOU DE/OLB Alton Robinson SYR 6.4 260 + speed
3 26 SEA HOU CB Eric Stokes UGA  6.1 185
4 27 MIA HOU DT Rashard Lawrence LSU 6.2 308
4 28 HOU WR Bryan Edwards SCAR 6.3 215
5 29 HOU CB Elijah Riley ARMY 6 205 + run support
7 30 HOU T/OG Saahdiq Charles LSU 6.4 295 NCAA OT; NFL OG
1 13 IND WR Jerry Jeudy BAMA 6.1 192
2 2 WAS IND QB Jordan Love UT ST 6.4 220
2 12 IND DE/OLB Jonathan Greenard FLA   6.3 260
3 13 IND LB Malik Harrison OH ST 6.3 240
4 14 IND CB Lamar Jackson NEB 6.3 215
5 15 IND S Richie Grant UCF 6.0 194
6 16 IND DT Benito Jones MISS   6.1 329
7 17 IND WR Chase Claypool N DAME 6.4 229
1 9 JAX OT Andrew Thomas  UGA 6.5 320
1 20 LAR JAX DT Javon Kinlaw SCAR 6.6 302
2 10 JAX CB AJ Terrell CLEM 6.1 190
3 11 JAX WR Brandon Aiyuk ARI ST 6.1 195
4 12 JAX LB Anfernee Jennings  BAMA 6.3 259
5 13 LAR JAX TE Hunter Bryant WAS 6.2 239
6 14 JAX RB Trey Sermon OK 6.0 216 + blocker
6 15 SEA JAX S Tanner Muse CLEM 6.2 230
7 16 JAX CB AJ Green OK  ST 6.1 180
1 31 KCC ILB Kenneth Murray OK 6.2 234
2 32 SFO KCC DE/OLB Kenny Willekes MICH ST 6.4 260 43DE
3 33 KCC OG Shane Lemieux ORE 6.4 316
4 34 KCC RB Anthony McFarland MARYLAND 5.9 198
5 35 KCC CB John Reid PENN ST 5.10 181 + nickel
1 6 LAC QB Justin Herbert ORE 6.6 237
2 5 LAC OT Lucas Niang TCU 6.7 328
3 6 LAC RB Clyde Edwards-Helaire LSU 5.8 209
4 7 LAC CB Myles Bryant WAS 5.9 185
5 8 LAC WR Kalija Lipscpmb VANDY 6.1 200
6 9 LAC RB Lamical Perrine FLA 5.11 218
7 10 LAC OT Isaiah Wilson UGA 6.7 340
2 20 LAR C/OG Cesar Ruiz MICH 6.4 319 center
3 21 LAR DT Ross Blacklock TCU 6.4 305
4 22 LAR OT Hakeem Adeniji KU 6.5 300 + movement; zone LT
5 23 BAL LAR DE/OLB Carter Coughlin MINN 6.4 245 rusher
6 24 LAR LB Nate Landman COL 6.3 230 'The Hammer'
7 25 LAR T/OG Yasir Durant MIZZ 6.7 330
1 12 LVR WR CeeDee Lamb OK 6.2 189
1 19 CHI LVR CB Trevon Diggs BAMA 6.2 200
3 20 LVR LB Evan Weaver CAL 6.3 235
3 21 CHI LVR WR Tyler Johnson MINN 6.2 205
3 22 HOU LVR DT Larrell Murchison NC ST 6.3 291
4 23 LVR CB Trajan Bandy MIA 5.9 186 Slot
5 24 LVR S Julian Blackmon UTAH 6.1 204
7 25 LVR CB Chase Lucas ARI ST 6.0 178
1 5 MIA QB Tua Tagovailoa BAMA 6.1 218 Hip
1 18 PIT  MIA OG Creed Humphrey OK 6.5 315
1 26 HOU MIA DE/OLB K'Lavon Chaisson LSU 6.5 240
2 7 MIA OT Josh Jones HOU 6.7 310
2 24 NOS MIA WR Justin Jefferson LSU 6.3 192
3 25 MIA CB Damon Arnette OH ST 6.0 195
5 26 ARZ MIA LB Justin Strnad WAKE 6.3 235
5 27 PIT  MIA RB AJ Dillon BC 6.0 250
6 28 MIA S Antione Winfield Jr MINN 5.10 195 NFL bloodline
6 29 DAL MIA RB Reggie Corbin ILL 5.1 200 'joystick'
6 30 PIT  MIA DE/OLB Tipa Galea'i UTAH ST 6.5 235 34 olb; dismissed TCU assault
7 31 KCC MIA WR Jeff Thomas MIA 5.10 180
1 25 MIN S Xavier McKinney BAMA 6.1 197
2 26 MIN CB Jaylon Johnson UTAH 6.0 190
3 27 MIN DT Leki Fotu UTAH 6.5 323
4 28 MIN CB Deommodore Lenoir ORE 5.11 202
6 29 MIN T/OG Tremayne Anchrum CLEM 6.2 315 NCAA OT; NFL OG
7 30 MIN WR JD Spielman NEB 5.9 180 slot
1 23 NEP OT Mekhi Becton LOUISV 6.7 369
3 24 NEP TE Colby Parkinson STAN 6.7 251 big slot
4 25 CHI NEP C/OG Zach Shackelford UT 6.4 305 center
4 26 NEP RB Zack Moss UTAH 5.10 222
6 27 DEN NEP WR Quintez Cephus WISC 6.1 207 not guilty - sexual assault (2)
6 28 HOU NEP S Jeremy Chinn S ILL 6.3 212 playmaker
6 29 NEP DE/OLB Michael Divinity Jr LSU 6.2 239 edge
7 30 PHI NEP WR Marquez Stevenson UH 6.0 190
1 24 NOS CB Shaun Wade  OH ST 6.1 194 + slot
3 25 NOS WR Denzel Mims BAYLOR 6.3 215
4 26 NOS S Kyle Dugger LENOIR-RHYNE 6.2 220
5 27 NOS CB Jaron Bryant FRESNO ST 6.1 186 S in NFL?  Jag
6 28 NOS DE/OLB Jonathan Garvin MIA 6.4 250
1 4 NYG DE/OLB AJ Epenesa IOWA 6.6 280
2 4 NYG CB Jeff Gladney TCU 6.0 183
4 5 NYG OG Ben Bredeson MICH 6.5 325
5 6 NYG LB Charles Snowden UVA 6.7 235
6 7 NYG WR Antonio Gandy-Golden LIBERTY 6.4 220
7 8 NYG OT Cole Van Lanen WISC 6.5 312
7 9 NOS NYG TE Cheyenne O'Grady ARK 6.4 248
1 11 NYJ C/OG Tyler Biadasz WISC 6.3 321
2 16 NYJ DE/OLB Joshua Uche MICH 6.2 250
3 17 NYG NYJ CB Cameron Dantzler MISS ST 6.2 186
3 18 NYJ WR Devin Duvernay UT 5.11 210
4 19 NYJ OT Charlie Heck UNC 6.8 315
5 20 NYJ CB Levonta Taylor FLA ST 5.10 190
6 21 NYJ TE Josiah Deguara CIN 6.3 240
6 22 KCC NYJ RB Patrick Taylor Jr MEMPHIS 6.3 227 2019 ankle
1 21 PHI WR Henry Ruggs III BAMA 6.0 190
2 21 PHI RB Jonathan Taylor OH ST 5.11 219
3 22 PHI DE/OLB Bradlee Anae UTAH 6.3 265
4 23 PHI CB Troy Pride Jr N DAME 5.11 194
5 24 PHI DT Jason Strowbridge UNC 6.5 285 gap shooter
5 25 NEP PHI OG Tommy Kraemer N DAME 6.6 319
6 26 ATL PHI LB Mohamed Barry NEB 6.1 245
6 27 PHI DE/OLB Kendall Coleman  SYR 6.3 253
2 17 PIT DE/OLB Darrell Taylor TENN 6.4 240
4 18 PIT OG Logan Stenberg KENT 6.6 320
4 20 TEN, MIA PIT  WR Colin Johnson UT 6.6 220
5 21 JAX PIT  DE/OLB Marlon Davidson AUB 6.3 278 end
7 19 PIT DE/OLB Calvin Taylor Jr KENT 6.9 310 34 olb
7 22 MIA PIT  OT Colton McKivitz WVU 6.7 312
1 27 SEA DE/OLB Yetur Gross-Matos PENN ST 6.5 265
2 27 SEA C/OG Lloyd Cushenberry III LSU 6.4 315 center
2 31 KCC SEA OG Trey Smith TENN 6.6 313 blood clot in lung
4 32 SEA DT Raequan Williams MICH ST 6.4 304
7 33 SEA OT Alex Taylor SC ST 6.9 310 88" wingspan
1 32 SFO C/OG Nick Harris WAS 6.1 302
5 33 DEN SFO OT Ezra Cleveland BOISE ST 6.6 310 + movement
5 34 SFO S Reggie Floyd VA TECH 6.0 222
6 35 SFO WR James Proche SMU 6.0 193 + hands
1 14 TBB DT Derrick Brown AUB 6.5 318
2 13 TBB QB Jacob Eason WAS 6.6 227
3 14 TBB RB Cam Akers FLA ST 5.11 212
4 15 TBB DE/OLB DJ Wonnum S CAR 6.5 260 versatile  
5 16 TBB T/OG Robert Hunt LA-LA 6.5 336
6 17 TBB S K'Von Wallace CLEM 5.11 205 Versatile db
1 29 TEN DE/DT Raekwon Davis BAMA 6.6 312
