| Rd | pick | total | origin | team | position | name | college | ht | wt | Info |
| 1 | 1 | 1 | CIN | QB | Joe Burrow | LSU | 6.4 | 216 | ||
| 1 | 2 | 2 | WAS | DE/OLB | Chase Young | OH ST | 6.5 | 265 | ||
| 1 | 3 | 3 | DET | QB | Tua Tagovailoa | BAMA | 6.1 | 218 | Hip | |
| 1 | 4 | 4 | NYG | LB | Isaiah Simmons | CLEM | 6.4 | 225 | ||
| 1 | 5 | 5 | MIA | QB | Justin Herbert | ORE | 6.6 | 237 | ||
| 1 | 6 | 6 | LAC | OT | Jedrick Wills | BAMA | 6.5 | 316 | ||
| 1 | 7 | 7 | CAR | OT | Andrew Thomas | UGA | 6.5 | 320 | ||
| 1 | 8 | 8 | ARZ | OT | Tristan Wirfs | IOWA | 6.5 | 322 | ||
| 1 | 9 | 9 | JAX | OT | Mekhi Becton | LOUISV | 6.7 | 369 | ||
| 1 | 10 | 10 | CLE | OT | Josh Jones | HOU | 6.7 | 310 | ||
| 1 | 11 | 11 | NYJ | CB | Jeffery Okudah | OH ST | 6.1 | 200 | ||
| 1 | 12 | 12 | LVR | WR | CeeDee Lamb | OK | 6.2 | 189 | ||
| 1 | 13 | 13 | IND | WR | Jerry Jeudy | BAMA | 6.1 | 192 | ||
| 1 | 14 | 14 | TBB | DT | Derrick Brown | AUB | 6.5 | 318 | ||
| 1 | 15 | 15 | DEN | CB | Kristian Fulton | LSU | 6.0 | 200 | ||
| 1 | 16 | 16 | ATL | RB | D'Andre Swift | UGA | 5.9 | 215 | ||
| 1 | 17 | 17 | DAL | S | Grant Delpit | LSU | 6.3 | 203 | + Nickel | |
| 1 | 18 | 18 | PIT | MIA | DE/OLB | K'Lavon Chaisson | LSU | 6.5 | 240 | |
| 1 | 19 | 19 | CHI | LVR | CB | Shaun Wade | OH ST | 6.1 | 194 | + Nickel |
| 1 | 20 | 20 | LAR | JAX | DT | Javon Kinlaw | SCAR | 6.6 | 302 | |
| 1 | 21 | 21 | PHI | WR | Henry Ruggs III | BAMA | 6.0 | 190 | ||
| 1 | 22 | 22 | BUF | WR | Laviska Shenault | COLO | 6.2 | 220 | ||
| 1 | 23 | 23 | NEP | DE/OLB | AJ Epenesa | IOWA | 6.6 | 280 | ||
| 1 | 24 | 24 | NOS | S | Xavier McKinney | BAMA | 6.1 | 197 | + Nickel | |
| 1 | 25 | 25 | MIN | DT | Neville Gallimore | OK | 6.2 | 302 | ||
| 1 | 26 | 26 | HOU | MIA | C/OG | Lloyd Cushenberry III | LSU | 6.4 | 315 | center |
| 1 | 27 | 27 | SEA | DE/OLB | Yetur Gross-Matos | PENN ST | 6.5 | 265 | ||
| 1 | 28 | 28 | BAL | DE/DT | Raekwon Davis | BAMA | 6.6 | 312 | ||
| 1 | 29 | 29 | TEN | QB | Jordan Love | UT ST | 6.4 | 220 | ||
| 1 | 30 | 30 | GBP | WR | Jalen Reagor | TCU | 5.11 | 195 | ||
| 1 | 31 | 31 | KCC | LB | Patrick Queen | LSU | 6.1 | 227 | ||
| 1 | 32 | 32 | SFO | C/OG | Matt Hennessy | TEMPLE | 6.4 | 295 | ||
| 2 | 1 | 33 | CIN | LB | Kenneth Murray | OK | 6.2 | 234 | ||
| 2 | 2 | 34 | WAS | IND | DE/OLB | Bradlee Anae | UTAH | 6.3 | 265 | |
| 2 | 3 | 35 | DET | CB | Trevon Diggs | BAMA | 6.2 | 200 | ||
| 2 | 4 | 36 | NYG | DE/OLB | Julian Okwara | N DAME | 6.4 | 248 | ||
| 2 | 5 | 37 | LAC | QB | Jacob Eason | WAS | 6.6 | 227 | ||
| 2 | 6 | 38 | CAR | QB | Jalen Hurts | OK | 6.2 | 218 | ||
| 2 | 7 | 39 | MIA | RB | Jonathan Taylor | WISC | 5.11 | 219 | ||
| 2 | 8 | 40 | ARZ | C/OG | Cesar Ruiz | MICH | 6.4 | 319 | center | |
| 2 | 9 | 41 | CLE | S | Kyle Dugger | LENOIR-RHYNE | 6.2 | 220 | + SrB WK; +NLB | |
| 2 | 10 | 42 | JAX | S | Antione Winfield Jr | MINN | 5.10 | 195 | + Nickel; NFL bloodline | |
| 2 | 11 | 43 | LVR | CHI | OT | Prince Tega Wanogho | AUB | 6.7 | 305 | |
| 2 | 12 | 44 | IND | QB | Jake Fromm | UGA | 6.2 | 220 | ||
| 2 | 13 | 45 | TBB | DE/OLB | Terrell Lewis | BAMA | 6.5 | 252 | ||
| 2 | 14 | 46 | DEN | CB | CJ Henderson | FLA | 6.1 | 182 | ||
| 2 | 15 | 47 | ATL | DE/OLB | Zach Baun | WISC | 6.3 | 235 | foot; 43 olb/rush de | |
| 2 | 16 | 48 | NYJ | OT | Lucas Niang | TCU | 6.7 | 328 | ||
| 2 | 17 | 49 | PIT | DE/OLB | Jonathan Greenard | FLA | 6.3 | 260 | 34" arms; + Sr Bowl Wk | |
| 2 | 18 | 50 | CHI | T/OG | Netane Muti | FRESNO ST | 6.3 | 310 | ||
| 2 | 19 | 51 | DAL | WR | Tee Higgins | CLEM | 6.4 | 205 | ||
| 2 | 20 | 52 | LAR | C/OG | Nick Harris | WAS | 6.1 | 295 | 31" arms | |
| 2 | 21 | 53 | PHI | CB | Jeff Gladney | TCU | 6.0 | 183 | ||
| 2 | 22 | 54 | BUF | RB | JK Dobbins | OH ST | 5.10 | 217 | ||
| 2 | 23 | 55 | NEP | ATL | RB | Clyde Edwards-Helaire | LSU | 5.8 | 209 | |
| 2 | 24 | 56 | NOS | MIA | CB | AJ Terrell | CLEM | 6.1 | 190 | |
| 2 | 25 | 57 | HOU | DE/OLB | Joshua Uche | MICH | 6.1 | 250 | 34/43 OLB; + SrB Wk | |
| 2 | 26 | 58 | MIN | CB | Damon Arnette | OH ST | 6.0 | 195 | ||
| 2 | 27 | 59 | SEA | C/OG | Jonah Jackson | OH ST | 6.4 | 305 | center | |
| 2 | 28 | 60 | BAL | DE/OLB | Anfernee Jennings | BAMA | 6.3 | 259 | ||
| 2 | 29 | 61 | TEN | OT | Isaiah Wilson | UGA | 6.7 | 340 | ||
| 2 | 30 | 62 | GBP | TE | Brycen Hopkins | PURD | 6.5 | 245 | ||
| 2 | 31 | 63 | KCC | SEA | T/OG | Robert Hunt | LA-LA | 6.5 | 336 | |
| 2 | 32 | 64 | SFO | KCC | DE/OLB | Curtis Weaver | BOISE ST | 6.3 | 255 | |
| 3 | 1 | 65 | CIN | WR | Denzel Mims | BAYLOR | 6.3 | 215 | ||
| 3 | 2 | 66 | WAS | WR | Justin Jefferson | LSU | 6.3 | 192 | ||
| 3 | 3 | 67 | DET | DE/OLB | Darrell Taylor | TENN | 6.4 | 240 | Versatile rusher | |
| 3 | 4 | 68 | NYG | NYJ | DE/OLB | Alex Highsmith | CHARLOTTE | 6.4 | 242 | |
| 3 | 5 | 69 | CAR | S | Ashtyn Davis | CAL | 6.1 | 195 | ||
| 3 | 6 | 70 | MIA | OT | Austin Jackson | USC | 6.6 | 310 | ||
| 3 | 7 | 71 | LAC | CB | Jaylon Johnson | UTAH | 6.0 | 190 | ||
| 3 | 8 | 72 | ARZ | DT | Justin Madubuike | TAMU | 6.3 | 304 | ||
| 3 | 9 | 73 | JAX | CB | Darnay Holmes | UCLA | 5.10 | 198 | + Nickel; + SrB WK | |
| 3 | 10 | 74 | CLE | DE/OLB | Alton Robinson | SYR | 6.4 | 260 | + speed | |
| 3 | 11 | 75 | IND | S | Brandon Jones | UT | 6.0 | 205 | ||
| 3 | 12 | 76 | TBB | CB | Noah Igbinoghene | AUB | 5.11 | 200 | ||
| 3 | 13 | 77 | DEN | LB | Jacob Phillips | LSU | 6.4 | 233 | ||
| 3 | 14 | 78 | ATL | OG | Damien Lewis | LSU | 6.3 | 332 | ||
| 3 | 15 | 79 | NYJ | C/OG | Tyler Biadasz | WISC | 6.3 | 321 | same guy after surgery? | |
| 3 | 16 | 80 | LVR | LB | Troy Dye | ORE | 6.4 | 225 | 43: WLB; + calls | |
| 3 | 17 | 81 | CHI | LVR | WR | Colin Johnson | UT | 6.6 | 220 | |
| 3 | 18 | 82 | DAL | DT | Ross Blacklock | TCU | 6.4 | 305 | ||
| 3 | 19 | 83 | PIT | DEN | OG | Ben Bredeson | MICH | 6.5 | 325 | |
| 3 | 20 | 84 | LAR | OT | Hakeem Adeniji | KU | 6.5 | 300 | + movement; zone LT | |
| 3 | 21 | 85 | PHI | DE/OLB | Kenny Willekes | MICH ST | 6.4 | 260 | 31 " arms; 43 de | |
| 3 | 22 | 86 | TEN | DT | Leki Fotu | UTAH | 6.5 | 323 | ||
| 3 | 23 | 87 | BUF | DE/OLB | Jabari Zuniga | FLA | 6.3 | 257 | ||
| 3 | 24 | 88 | MIN | T/OG | Ben Bartch | ST JOHNS | 6.6 | 305 | ||
| 3 | 25 | 89 | HOU | LVR | S | Terrell Burgess | UTAH | 5.11 | 192 | + SrB WK; Versatile |
| 3 | 26 | 90 | SEA | HOU | DT | Rashard Lawrence | LSU | 6.2 | 308 | |
| 3 | 27 | 91 | NEP | S | Jeremy Chinn | S ILL | 6.3 | 212 | playmaker; + SrB Wk | |
| 3 | 28 | 92 | GBP | LB | Malik Harrison | OH ST | 6.3 | 240 | ||
| 3 | 29 | 93 | KCC | DT | Larrell Murchison | NC ST | 6.3 | 291 | ||
| 3 | 30 | 94 | NOS | WR | KJ Hamler | PENN ST | 5.9 | 176 | slot | |
| 3 | 31 | 95 | SFO | DEN | OT | Jack Driscoll | AUB | 6.5 | 294 | RT |
| 3 | 32 | 96 | BAL | LB | Evan Weaver | CAL | 6.3 | 235 | ||
| 4 | 1 | 97 | CIN | OT | Matthew Peart | UCONN | 6.7 | 310 | ||
| 4 | 2 | 98 | WAS | CB | Bryce Hall | UVA | 6.1 | 200 | ||
| 4 | 3 | 99 | DET | LB | Akeem Davis-Gaither | APP ST | 6.2 | 215 | + cvg | |
| 4 | 4 | 100 | NYG | CB | Cameron Dantzler | MISS ST | 6.2 | 186 | ||
| 4 | 5 | 101 | MIA | HOU | S | Antoine Brooks Jr | MARYLAND | 5.11 | 215 | + rusher |
| 4 | 6 | 102 | LAC | OT | Trey Adams | WAS | 6.7 | 314 | 18 Back; '17 ACL | |
| 4 | 7 | 103 | CAR | DE/OLB | Khalid Kareem | N DAME | 6.4 | 265 | long arms | |
| 4 | 8 | 104 | ARZ | DE/DT | Nick Coe | AUB | 6.5 | 291 | 34 DE | |
| 4 | 9 | 105 | CLE | WR | Brandon Aiyuk | ARI ST | 6.1 | 195 | ||
| 4 | 10 | 106 | JAX | TE | Hunter Bryant | WAS | 6.2 | 239 | ||
| 4 | 11 | 107 | TBB | QB | Anthony Gordon | WAS ST | 6.3 | 210 | ||
| 4 | 12 | 108 | DEN | S | K'Von Wallace | CLEM | 5.11 | 205 | Versatile db | |
| 4 | 13 | 109 | ATL | CB | Michael Ojemudia | IOWA | 6.0 | 199 | ||
| 4 | 14 | 110 | NYJ | RB | Joshua Kelley | UCLA | 5.11 | 214 | + SrB Wk; + 3rd down | |
| 4 | 15 | 111 | LVR | DE/DT | Jason Strowbridge | UNC | 6.5 | 285 | + rusher | |
| 4 | 16 | 112 | IND | DT | Jordan Elliott | MIZZ | 6.4 | 315 | ||
| 4 | 17 | 113 | DAL | CB | Lamar Jackson | NEB | 6.3 | 215 | ||
| 4 | 18 | 114 | PIT | DT | Davon Hamilton | OH ST | 6.4 | 310 | ||
| 4 | 19 | 115 | CHI | NEP | WR | KJ Hill | OH ST | 6.0 | 195 | slot; +hands |
| 4 | 20 | 116 | LAR | DE/OLB | Carter Coughlin | MINN | 6.4 | 245 | rusher | |
| 4 | 21 | 117 | TEN, MIA | PIT | OG | Logan Stenberg | KENT | 6.6 | 320 | |
| 4 | 22 | 118 | PHI | RB | Cam Akers | FLA ST | 5.11 | 212 | ||
| 4 | 23 | 119 | MIN | CB | Myles Bryant | WAS | 5.9 | 185 | Nickel | |
| 4 | 24 | 120 | BUF | LB | David Woodward | UTAH ST | 6.2 | 235 | 43 WLB | |
| 4 | 25 | 121 | HOU | WR | Donovan Peoples-Jones | MICH | 6.2 | 208 | ||
| 4 | 26 | 122 | SEA | T/OG | Saahdiq Charles | LSU | 6.4 | 295 | NCAA OT; NFL OG | |
| 4 | 27 | 123 | NEP | TE | Thaddeus Moss | LSU | 6.3 | 225 | ||
| 4 | 28 | 124 | GBP | T/OG | Justin Herron | WAKE | 6.5 | 290 | ||
| 4 | 29 | 125 | KCC | CB | Troy Pride Jr | N DAME | 5.11 | 194 | + SrB Wk | |
| 4 | 30 | 126 | NOS | OG | Solomon Kindley | UGA | 6.4 | 335 | ||
| 4 | 31 | 127 | SFO | DEN | WR | Van Jefferson | FLA | 6.2 | 195 | Dad was 13 yr NFL wr |
| 4 | 32 | 128 | BAL | WR | Michael Pittman Jr | USC | 6.4 | 220 | ||
| 5 | 1 | 129 | CIN | OG | Shane Lemieux | ORE | 6.4 | 316 | ||
| 5 | 2 | 130 | WAS | TE | Harrison Bryant | FLA ATL | 6.4 | 240 | big slot | |
| 5 | 3 | 131 | DET | S | Julian Blackmon | UTAH | 6.1 | 204 | ||
| 5 | 4 | 132 | NYG | WR | Isaiah Hodgins | ORE ST | 6.4 | 209 | ||
| 5 | 5 | 133 | LAC | RB | Zack Moss | UTAH | 5.10 | 222 | ||
| 5 | 6 | 134 | CAR | WR | Tyler Johnson | MINN | 6.2 | 205 | ||
| 5 | 7 | 135 | MIA | ARZ | TE | Colby Parkinson | STAN | 6.7 | 251 | big slot |
| 5 | 8 | 136 | ARZ | MIA | LB | Jordyn Brooks | TX TECH | 6.1 | 245 | |
| 5 | 9 | 137 | JAX | PIT | WR | Bryan Edwards | SCAR | 6.3 | 215 | |
| 5 | 10 | 138 | CLE | BUF | WR | Quartney Davis | TAMU | 6.2 | 200 | |
| 5 | 11 | 139 | DEN | SFO | S | JR Reed | UGA | 6.1 | 194 | |
| 5 | 12 | 140 | ATL | S | Jalen Elliott | N DAME | 6.1 | 205 | + SrB wk vs TEs | |
| 5 | 13 | 141 | NYJ | WR | Devin Duvernay | UT | 5.11 | 210 | ||
| 5 | 14 | 142 | LVR | CB | Essang Bassey | WAKE | 5.10 | 190 | Nickel | |
| 5 | 15 | 143 | IND | LB | Justin Strnad | WAKE | 6.3 | 235 | ||
| 5 | 16 | 144 | TBB | RB | Eno Benjamin | ARI ST | 5.10 | 210 | ||
| 5 | 17 | 145 | PIT | MIA | T/OG/C | Calvin Throckmorton | ORE | 6.6 | 310 | |
| 5 | 18 | 146 | CHI | LB | Markus Bailey | PURD | 6.1 | 240 | ||
| 5 | 19 | 147 | DAL | TE | Adam Trautman | DAYTON | 6.5 | 251 | ||
| 5 | 20 | 148 | LAR | JAX | RB | Lamical Perrine | FLA | 5.11 | 218 | |
| 5 | 21 | 149 | PHI | S | Myles Dorn | UNC | 6.2 | 205 | ||
| 5 | 22 | 150 | TEN | DE/OLB | DJ Wonnum | S CAR | 6.5 | 260 | versatile | |
| 5 | 23 | 151 | BUF | LB | Joe Bachie Jr | MICH ST | 6.2 | 231 | SAM; - cvg | |
| 5 | 24 | 152 | MIN | BAL | C/OG | Zach Shackelford | UT | 6.4 | 305 | center |
| 5 | 25 | 153 | HOU | CB | Amik Robertson | LA TECH | 5.9 | 183 | Ballhawk | |
| 5 | 26 | 154 | SEA | DET | RB | Ke'Shawn Vaughn | VANDY | 5.10 | 218 | |
| 5 | 27 | 155 | NEP | PHI | DT | McTelvin Agim | ARK | 6.3 | 307 | 43 DT |
| 5 | 28 | 156 | GBP | DE/OLB | Marlon Davidson | AUB | 6.3 | 278 | SDE | |
| 5 | 29 | 157 | KCC | OG | Michael Owenu | MICH | 6.3 | 350 | ||
| 5 | 30 | 158 | NOS | CB | Trajan Bandy | MIA | 5.9 | 186 | Slot | |
| 5 | 31 | 159 | SFO | OT | Ezra Cleveland | BOISE ST | 6.6 | 310 | + movement | |
| 5 | 32 | 160 | BAL | LAR | LB | Mohamed Barry | NEB | 6.1 | 245 | |
| 6 | 1 | 161 | CIN | DT | Raequan Williams | MICH ST | 6.4 | 304 | ||
| 6 | 2 | 162 | WAS | DEN | DT | Tyler Clark | UGA | 6.4 | 300 | |
| 6 | 3 | 163 | DET | OG | Tommy Kraemer | N DAME | 6.6 | 319 | ||
| 6 | 4 | 164 | NYG | OT | Charlie Heck | UNC | 6.8 | 315 | ||
| 6 | 5 | 165 | CAR | LB | Cameron Brown | PENN ST | 6.5 | 233 | good cvg, light | |
| 6 | 6 | 166 | MIA | S | Reggie Floyd | VA TECH | 6.0 | 222 | ||
| 6 | 7 | 167 | LAC | WR | Antonio Gandy-Golden | LIBERTY | 6.4 | 220 | ||
| 6 | 8 | 168 | ARI | CLE | C/OG | Dustin Woodard | MEMPHIS | 6.2 | 285 | |
| 6 | 9 | 169 | CLE | LB | Shaquille Quarterman | MIA | 6.1 | 241 | ||
| 6 | 10 | 170 | JAX | LB | Kamal Martin | MINN | 6.3 | 245 | big hitter | |
| 6 | 11 | 171 | ATL | PHI | OT | Alex Taylor | SC ST | 6.9 | 310 | 88" wingspan |
| 6 | 12 | 172 | NYJ | TE | Cole Kmet | N DAME | 6.4 | 235 | ||
| 6 | 13 | 173 | LVR | GBP | DE/OLB | Trevon Hill | MIA | 6.3 | 238 | + pass rush |
| 6 | 14 | 174 | IND | WR | Gabriel Davis | UCF | 6.3 | 219 | ||
| 6 | 15 | 175 | TBB | OT | Colton McKivitz | WVU | 6.7 | 312 | RT | |
| 6 | 16 | 176 | DEN | NEP | C/OG | Jake Hanson | ORE | 6.5 | 295 | |
| 6 | 17 | 177 | CHI | QB | James Morgan | FIU | 6.4 | 213 | ||
| 6 | 18 | 178 | DAL | MIA | OT | Terence Steele | TX TECH | 6.6 | 310 | |
| 6 | 19 | 179 | PIT | MIA | RB | AJ Dillon | BC | 6.0 | 250 | |
| 6 | 20 | 180 | LAR | T/OG | Tremayne Anchrum | CLEM | 6.2 | 315 | NCAA OT; NFL OG | |
| 6 | 21 | 181 | TEN | CB | AJ Green | OK ST | 6.1 | 180 | ||
| 6 | 22 | 182 | PHI | CB | John Reid | PENN ST | 5.10 | 181 | Nickel | |
| 6 | 23 | 183 | MIN | S | Shyheim Carter | BAMA | 6.0 | 191 | ||
| 6 | 24 | 184 | BUF | CLE | DT | James Lynch | BAYLOR | 6.4 | 285 | |
| 6 | 25 | 185 | HOU | NEP | RB | Anthony McFarland | MARYLAND | 5.9 | 198 | |
| 6 | 26 | 186 | SEA | JAX | CB | Lavert Hill | MICH | 5.11 | 182 | |
| 6 | 27 | 187 | NEP | DE/OLB | Michael Divinity Jr | LSU | 6.2 | 239 | edge | |
| 6 | 28 | 188 | GBP | DT | Mike Pansiuk | MICH ST | 6.4 | 300 | 2 gap | |
| 6 | 29 | 189 | KCC | NYJ | CB | Levonta Taylor | FLA ST | 5.10 | 190 | |
| 6 | 30 | 190 | NOS | CB | Dane Jackson | PITT | 6.0 | 190 | + SrB Wk | |
| 6 | 31 | 191 | SFO | WR | James Proche | SMU | 6.0 | 193 | + hands | |
| 6 | 32 | 192 | BAL | DT | Robert Landers | OH ST | 6.1 | 285 | ||
| 7 | 1 | 193 | CIN | CB | Reggie Robinson II | TULSA | 6.1 | 202 | ||
| 7 | 2 | 194 | WAS | CB | Kindle Vildor | GEO STHN | 5.10 | 185 | Nickel | |
| 7 | 3 | 195 | DET | DT | Khalil Davis | NEB | 6.2 | 305 | 43 DT | |
| 7 | 4 | 196 | NYG | TE | Jared Pinkney | VANDY | 6.4 | 255 | ||
| 7 | 5 | 197 | MIA | PIT | QB | Cole McDonald | HAWAII | 6.4 | 220 | |
| 7 | 6 | 198 | LAC | DE/OLB | Jonathan Garvin | MIA | 6.4 | 250 | ||
| 7 | 7 | 199 | CAR | CB | Jaron Bryant | FRESNO ST | 6.1 | 186 | ||
| 7 | 8 | 200 | ARZ | S | Richie Grant | UCF | 6.0 | 194 | ||
| 7 | 9 | 201 | JAX | DE/OLB | Kendall Coleman | SYR | 6.3 | 253 | ||
| 7 | 10 | 202 | CLE | RB | Reggie Corbin | ILL | 5.10 | 200 | 'joystick' | |
| 7 | 11 | 203 | NYJ | BAL | RB/WR | Antonio Gibson | MEMPHIS | 6.1 | 223 | |
| 7 | 12 | 204 | LVR | WR | Chase Claypool | N DAME | 6.4 | 229 | ||
| 7 | 13 | 205 | IND | CB | Tariq Castro-Fields | PENN ST | 6.0 | 197 | ||
| 7 | 14 | 206 | TBB, PHI | ATL | TE | Albert Okwuegbunam | MIZZ | 6.5 | 255 | |
| 7 | 15 | 207 | DEN | WAS | RB | Peter Guerriero | MONMOUTH | 5.10 | 190 | big play |
| 7 | 16 | 208 | ATL | LB | TJ Brunson | SCAR | 6.1 | 219 | ||
| 7 | 17 | 209 | DAL | LB | Daniel Bituli | TENN | 6.3 | 252 | + instinct; - cvg | |
| 7 | 18 | 210 | PIT | DE/OLB | Calvin Taylor Jr | KENT | 6.9 | 310 | 34 olb | |
| 7 | 19 | 211 | CHI | T/OG | Yasir Durant | MIZZ | 6.7 | 330 | ||
| 7 | 20 | 212 | LAR | DT | Benito Jones | MISS | 6.1 | 329 | ||
| 7 | 21 | 213 | PHI | NEP | CB | Tino Ellis | MARYLAND | 6.1 | 195 | |
| 7 | 22 | 214 | TEN | GBP | CB | Elijah Riley | ARMY | 6.0 | 205 | + run support |
| 7 | 23 | 215 | BUF | CLE | TE | Josiah Deguara | CIN | 6.3 | 240 | |
| 7 | 24 | 216 | MIN | C/OG | Keith Ismael | SD ST | 6.3 | 300 | ||
| 7 | 25 | 217 | HOU | DE/OLB | Tipa Galea'i | UTAH ST | 6.5 | 235 | 34 olb; dismissed TCU assault | |
| 7 | 26 | 218 | SEA | WR | Quintez Cephus | WISC | 6.1 | 207 | not guilty - sexual assault (2) | |
| 7 | 27 | 219 | NEP | DEN | OT | Scott Frantz | KAN ST | 6.5 | 303 | |
| 7 | 28 | 220 | GBP | WR | JD Spielman | NEB | 5.9 | 180 | slot | |
| 7 | 29 | 221 | KCC | MIA | WR | Jeff Thomas | MIA | 5.10 | 180 | slot |
| 7 | 30 | 222 | NOS | NYG | RB/WR | JaMychal Hasty | BAYLOR | 5.9 | 205 | |
| 7 | 31 | 223 | SFO | DET | WR | Binjimen Victor | OH ST | 6.4 | 199 | |
| 7 | 32 | 224 | BAL | GBP | RB | Trey Sermon | OK | 6.0 | 216 | + blocker |
Team:
| Rd | pick | origin | team | position | name | college | ht | wt | Info |
| 1 | 8 | ARZ | OT | Tristan Wirfs | IOWA | 6.5 | 322 | ||
| 2 | 8 | ARZ | C/OG | Cesar Ruiz | MICH | 6.4 | 319 | center | |
| 3 | 8 | ARZ | DT | Justin Madubuike | TAMU | 6.3 | 304 | ||
| 4 | 8 | ARZ | DE/DT | Nick Coe | AUB | 6.5 | 291 | 34 DE | |
| 5 | 7 | MIA | ARZ | TE | Colby Parkinson | STAN | 6.7 | 251 | big slot |
| 7 | 8 | ARZ | S | Richie Grant | UCF | 6.0 | 194 | ||
| 1 | 16 | ATL | RB | D'Andre Swift | UGA | 5.9 | 215 | ||
| 2 | 15 | ATL | DE/OLB | Zach Baun | WISC | 6.3 | 235 | foot; 43 olb/rush de | |
| 2 | 23 | NEP | ATL | RB | Clyde Edwards-Helaire | LSU | 5.8 | 209 | |
| 3 | 14 | ATL | OG | Damien Lewis | LSU | 6.3 | 332 | ||
| 4 | 13 | ATL | CB | Michael Ojemudia | IOWA | 6.0 | 199 | ||
| 5 | 12 | ATL | S | Jalen Elliott | N DAME | 6.1 | 205 | + SrB wk vs TEs | |
| 7 | 14 | TBB, PHI | ATL | TE | Albert Okwuegbunam | MIZZ | 6.5 | 255 | |
| 7 | 16 | ATL | LB | TJ Brunson | SCAR | 6.1 | 219 | ||
| 1 | 28 | BAL | DE/DT | Raekwon Davis | BAMA | 6.6 | 312 | ||
| 2 | 28 | BAL | DE/OLB | Anfernee Jennings | BAMA | 6.3 | 259 | ||
| 3 | 32 | BAL | LB | Evan Weaver | CAL | 6.3 | 235 | ||
| 4 | 32 | BAL | WR | Michael Pittman Jr | USC | 6.4 | 220 | ||
| 5 | 24 | MIN | BAL | C/OG | Zach Shackelford | UT | 6.4 | 305 | center |
| 6 | 32 | BAL | DT | Robert Landers | OH ST | 6.1 | 285 | ||
| 7 | 11 | NYJ | BAL | RB/WR | Antonio Gibson | MEMPHIS | 6.1 | 223 | |
| 1 | 22 | BUF | WR | Laviska Shenault | COLO | 6.2 | 220 | ||
| 2 | 22 | BUF | RB | JK Dobbins | OH ST | 5.10 | 217 | ||
| 3 | 23 | BUF | DE/OLB | Jabari Zuniga | FLA | 6.3 | 257 | ||
| 4 | 24 | BUF | LB | David Woodward | UTAH ST | 6.2 | 235 | 43 WLB | |
| 5 | 10 | CLE | BUF | WR | Quartney Davis | TAMU | 6.2 | 200 | |
| 5 | 23 | BUF | LB | Joe Bachie Jr | MICH ST | 6.2 | 231 | SAM; - cvg | |
| 1 | 7 | CAR | OT | Andrew Thomas | UGA | 6.5 | 320 | ||
| 2 | 6 | CAR | QB | Jalen Hurts | OK | 6.2 | 218 | ||
| 3 | 5 | CAR | S | Ashtyn Davis | CAL | 6.1 | 195 | ||
| 4 | 7 | CAR | DE/OLB | Khalid Kareem | N DAME | 6.4 | 265 | long arms | |
| 5 | 6 | CAR | WR | Tyler Johnson | MINN | 6.2 | 205 | ||
| 6 | 5 | CAR | LB | Cameron Brown | PENN ST | 6.5 | 233 | good cvg, light | |
| 7 | 7 | CAR | CB | Jaron Bryant | FRESNO ST | 6.1 | 186 | ||
| 2 | 11 | LVR | CHI | OT | Prince Tega Wanogho | AUB | 6.7 | 305 | |
| 2 | 18 | CHI | T/OG | Netane Muti | FRESNO ST | 6.3 | 310 | ||
| 5 | 18 | CHI | LB | Markus Bailey | PURD | 6.1 | 240 | ||
| 6 | 17 | CHI | QB | James Morgan | FIU | 6.4 | 213 | ||
| 7 | 19 | CHI | T/OG | Yasir Durant | MIZZ | 6.7 | 330 | ||
| 1 | 1 | CIN | QB | Joe Burrow | LSU | 6.4 | 216 | ||
| 2 | 1 | CIN | LB | Kenneth Murray | OK | 6.2 | 234 | ||
| 3 | 1 | CIN | WR | Denzel Mims | BAYLOR | 6.3 | 215 | ||
| 4 | 1 | CIN | OT | Matthew Peart | UCONN | 6.7 | 310 | ||
| 5 | 1 | CIN | OG | Shane Lemieux | ORE | 6.4 | 316 | ||
| 6 | 1 | CIN | DT | Raequan Williams | MICH ST | 6.4 | 304 | ||
| 7 | 1 | CIN | CB | Reggie Robinson II | TULSA | 6.1 | 202 | ||
| 1 | 10 | CLE | OT | Josh Jones | HOU | 6.7 | 310 | ||
| 2 | 9 | CLE | S | Kyle Dugger | LENOIR-RHYNE | 6.2 | 220 | + SrB WK; +NLB | |
| 3 | 10 | CLE | DE/OLB | Alton Robinson | SYR | 6.4 | 260 | + speed | |
| 4 | 9 | CLE | WR | Brandon Aiyuk | ARI ST | 6.1 | 195 | ||
| 6 | 8 | ARI | CLE | C/OG | Dustin Woodard | MEMPHIS | 6.2 | 285 | |
| 6 | 9 | CLE | LB | Shaquille Quarterman | MIA | 6.1 | 241 | ||
| 6 | 24 | BUF | CLE | DT | James Lynch | BAYLOR | 6.4 | 285 | |
| 7 | 10 | CLE | RB | Reggie Corbin | ILL | 5.10 | 200 | 'joystick' | |
| 7 | 23 | BUF | CLE | TE | Josiah Deguara | CIN | 6.3 | 240 | |
| 1 | 17 | DAL | S | Grant Delpit | LSU | 6.3 | 203 | + Nickel | |
| 2 | 19 | DAL | WR | Tee Higgins | CLEM | 6.4 | 205 | ||
| 3 | 18 | DAL | DT | Ross Blacklock | TCU | 6.4 | 305 | ||
| 4 | 17 | DAL | CB | Lamar Jackson | NEB | 6.3 | 215 | ||
